Main article: Taekwondo at the 2021 Islamic Solidarity Games
Taekwondo – Men's 74 kg at the 2021 Islamic Solidarity Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Selcuk University 19 Mayis Sport Hall | ||||||||||||
Date | 12 August | ||||||||||||
Competitors | 18 from 18 nations | ||||||||||||
Medalists | |||||||||||||
|
Taekwondo at the 2021 Islamic Solidarity Games | ||
---|---|---|
Men | Women | |
54 kg | 46 kg | |
58 kg | 49 kg | |
63 kg | 53 kg | |
68 kg | 57 kg | |
74 kg | 62 kg | |
80 kg | 67 kg | |
87 kg | 73 kg | |
+87 kg | +73 kg | |
The men's 74 kg competition in taekwondo at the 2021 Islamic Solidarity Games was held on 12 August 2021 at the Selcuk University 19 Mayis Sport Hall in Konya.
Results
- Legend
- PTG — Won by Points Gap
- SUP — Won by superiority
- OT — Won on over time (Golden Point)
- DQ — Won by disqualification
- PUN — Won by punitive declaration
- WD — Won by withdrawal
Final
Final | |||
Ahmad Bahlool (PLE) | 0 | ||
Amir Mohammad Bakhshi (IRI) | 2 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Muhammed Emin Yıldız (TUR) | |||||||||||||||
Assanie Boukar (CHA) | (25x17px) | ||||||||||||||
Moukoury William Junior (CMR) | Muhammed Emin Yıldız (TUR) | ||||||||||||||
(25x17px) | |||||||||||||||
Ahmad Almuwallad (KSA) | |||||||||||||||
Zeinoun Marc (LBN) | |||||||||||||||
Muhammed Emin Yıldız (TUR) | |||||||||||||||
Ahmad Bahlool (PLE) | |||||||||||||||
Abdurakhmon Maripov (KAZ) | |||||||||||||||
Mugweri Christopher (UGA) | |||||||||||||||
(25x17px) | |||||||||||||||
Ahmad Bahlool (PLE) | |||||||||||||||
Osanando Khairudin (INA) | |||||||||||||||
Ahmad Bahlool (PLE) |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
Amir Mohammad Bakhshi (IRI) | 2 | ||||||||||||||
Tosh van Dijk (SUR) | 0 | ||||||||||||||
Amir Mohammad Bakhshi (IRI) | 2 | ||||||||||||||
Omar Alhlo (JOR) | 0 | ||||||||||||||
Omar Alhlo (JOR) | |||||||||||||||
Abdalaziz Abdalla (SUD) | |||||||||||||||
Amir Mohammad Bakhshi (IRI) | 2 | ||||||||||||||
Jasurbek Jaysunov (UZB) | 1 | ||||||||||||||
Moussa Amar Cisse (GAB) | |||||||||||||||
Mahammad Mammadov (AZE) | |||||||||||||||
(25x17px) | |||||||||||||||
Muhammadhasan Shomahmadov (TJK) | Jasurbek Jaysunov (UZB) | ||||||||||||||
Mohammad Shalan (QAT) | (25x17px) | ||||||||||||||
Jasurbek Jaysunov (UZB) |
References
- Etkinlik konya2021.com
- "Türkiye Teakvondo Federasyonu | TTF" (in Turkish). Retrieved 2 September 2023.