Personal information | |||
---|---|---|---|
Full name | Anastasios Kritikos | ||
Date of birth | (1995-01-25) 25 January 1995 (age 29) | ||
Place of birth | Larissa, Greece | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Left Winger | ||
Team information | |||
Current team | AEL | ||
Number | 77 | ||
Youth career | |||
2010–2013 | AEL | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013 | AEL | 11 | (0) |
2013–2015 | PAS Giannina | 17 | (1) |
2015–2018 | AEL | 12 | (1) |
2017 | → Anagennisi Karditsa (loan) | 15 | (2) |
2018 | → Panserraikos (loan) | 19 | (0) |
2018–2020 | Doxa Drama | 40 | (14) |
2020–2021 | Volos | 10 | (1) |
2021–2022 | Xanthi | 18 | (2) |
2022–2023 | Apollon Smyrnis | 7 | (0) |
2023–2024 | Niki Volos | 43 | (8) |
2024– | AEL | 8 | (2) |
International career | |||
2013–2014 | Greece U19 | 10 | (3) |
*Club domestic league appearances and goals, correct as of 17:00, 14 December 2024 (UTC) |
Anastasios 'Tasos' Kritikos (Greek: Αναστάσιος 'Τάσος' Κρητικός; born 25 January 1995) is a Greek professional footballer who plays as a forward for Super League 2 club AEL.
Career
On 7 July 2020, Kritikos signed a two-year contract with Super League side Volos on a free transfer.
Career statistics
Club
- As of 24 August 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AEL | 2012–13 | Superleague Greece 2 | 11 | 0 | 0 | 0 | — | — | 11 | 0 | ||
PAS Giannina | 2013–14 | Superleague Greece | 14 | 1 | 1 | 0 | — | — | 15 | 1 | ||
2014–15 | 3 | 0 | 4 | 1 | — | — | 7 | 1 | ||||
Total | 17 | 1 | 5 | 1 | — | — | 22 | 2 | ||||
AEL | 2015–16 | Superleague Greece 2 | 5 | 0 | 3 | 1 | — | — | 8 | 1 | ||
2016–17 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
2017–18 | Superleague Greece | 1 | 0 | 3 | 0 | — | — | 4 | 0 | |||
Total | 6 | 0 | 6 | 1 | — | — | 12 | 1 | ||||
Anagennisi Karditsa (loan) | 2016–17 | Superleague Greece 2 | 15 | 2 | 0 | 0 | — | — | 15 | 2 | ||
Panserraikos (loan) | 2017–18 | 19 | 0 | 0 | 0 | — | — | 19 | 0 | |||
Doxa Drama | 2018–19 | 21 | 9 | 1 | 0 | — | — | 22 | 9 | |||
2019–20 | 19 | 5 | 1 | 0 | — | — | 20 | 5 | ||||
Total | 40 | 14 | 2 | 0 | — | — | 42 | 14 | ||||
Volos | 2020–21 | Superleague Greece | 10 | 1 | 2 | 0 | — | — | 12 | 1 | ||
Xanthi | 2021–22 | Superleague Greece 2 | 18 | 2 | 1 | 0 | — | — | 19 | 2 | ||
Apollon Smyrnis | 2022–23 | 7 | 0 | 0 | 0 | — | — | 7 | 0 | |||
Niki Volos | 2022–23 | 15 | 2 | 0 | 0 | — | — | 15 | 2 | |||
2023–24 | 28 | 6 | 5 | 1 | — | — | 33 | 7 | ||||
Total | 43 | 8 | 5 | 1 | — | — | 48 | 9 | ||||
Career total | 194 | 29 | 13 | 2 | 0 | 0 | 0 | 0 | 197 | 31 |
References
- "Κλείνει και τον Τάσο Κρητικό ο Αλέξης Κούγιας για την ΑΕΛ". Sfina.gr (in Greek). 10 July 2019. Retrieved 10 July 2019.
- Anastasios Kritikos at Soccerway
- "Στο Βόλο ο Κρητικός". www.sport24.gr. 7 July 2020.
External links
Athlitiki Enosi Larissa F.C. – current squad | |
---|---|
Kleton Perntreou
|
- 1995 births
- Living people
- Greek men's footballers
- Greece men's youth international footballers
- Football League (Greece) players
- PAS Giannina F.C. players
- Athlitiki Enosi Larissa F.C. players
- Anagennisi Karditsa F.C. players
- Panserraikos F.C. players
- Doxa Drama F.C. players
- Volos F.C. players
- Xanthi F.C. players
- Apollon Smyrnis F.C. players
- Niki Volos F.C. players
- Men's association football forwards
- Footballers from Larissa
- 21st-century Greek sportsmen