Misplaced Pages

1965–66 Football League

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from The Football League 1965-66) 67th season of the Football League Football league season
The Football League
Season1965–66
ChampionsLiverpool
1964–65 1966–67

The 1965–66 season was the 67th completed season of the Football League.

This season is notable for Liverpool winning the title – their seventh overall – with only 14 squad players. The Second, Third and Fourth Divisions were won by Manchester City, Hull City and Doncaster Rovers respectively.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website and in Rothmans Book of Football League Records 1888–89 to 1978–79, with home and away statistics separated.

Beginning with the 1894–95 season, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.

First Division

Football league season
First Division
Season1965–66
ChampionsLiverpool
7th title
RelegatedNorthampton Town
Blackburn Rovers
European CupLiverpool
European Cup Winners' CupEverton
Inter-Cities Fairs CupLeeds United
Burnley
West Bromwich Albion
Matches played462
Goals scored1,457 (3.15 per match)
Top goalscorerRoger Hunt
Willie Irvine
(29 goals each)
1964–65 1966–67

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Liverpool (C) 42 26 9 7 79 34 2.324 61 Qualification for the European Cup first round
2 Leeds United 42 23 9 10 79 38 2.079 55 Qualification for the Inter-Cities Fairs Cup second round
3 Burnley 42 24 7 11 79 47 1.681 55 Qualification for the Inter-Cities Fairs Cup first round
4 Manchester United 42 18 15 9 84 59 1.424 51
5 Chelsea 42 22 7 13 65 53 1.226 51
6 West Bromwich Albion 42 19 12 11 91 69 1.319 50 Qualification for the Inter-Cities Fairs Cup second round
7 Leicester City 42 21 7 14 80 65 1.231 49
8 Tottenham Hotspur 42 16 12 14 75 66 1.136 44
9 Sheffield United 42 16 11 15 56 59 0.949 43
10 Stoke City 42 15 12 15 65 64 1.016 42
11 Everton 42 15 11 16 56 62 0.903 41 Qualification for the European Cup Winners' Cup first round
12 West Ham United 42 15 9 18 70 83 0.843 39
13 Blackpool 42 14 9 19 55 65 0.846 37
14 Arsenal 42 12 13 17 62 75 0.827 37
15 Newcastle United 42 14 9 19 50 63 0.794 37
16 Aston Villa 42 15 6 21 69 80 0.863 36
17 Sheffield Wednesday 42 14 8 20 56 66 0.848 36
18 Nottingham Forest 42 14 8 20 56 72 0.778 36
19 Sunderland 42 14 8 20 51 72 0.708 36
20 Fulham 42 14 7 21 67 85 0.788 35
21 Northampton Town (R) 42 10 13 19 55 92 0.598 33 Relegation to the Second Division
22 Blackburn Rovers (R) 42 8 4 30 57 88 0.648 20
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
  1. Everton qualified for the European Cup Winners' Cup as the 1965–66 FA Cup winners.

Results

Home \ Away ARS AST BLB BLP BUR CHE EVE FUL LEE LEI LIV MUN NEW NOR NOT SHU SHW STK SUN TOT WBA WHU
Arsenal 3–3 2–2 0–0 1–1 1–3 0–1 2–1 0–3 1–0 0–1 4–2 1–3 1–1 1–0 6–2 5–2 2–1 1–1 1–1 1–1 3–2
Aston Villa 3–0 3–1 3–0 2–1 2–4 3–2 2–5 0–2 2–2 0–3 1–1 4–2 1–2 3–0 0–2 2–0 0–1 3–1 3–2 1–1 1–2
Blackburn Rovers 2–1 0–2 1–3 0–2 0–1 1–2 3–2 2–3 0–2 1–4 1–4 4–2 6–1 5–0 0–0 1–2 0–1 2–0 0–1 0–1 1–2
Blackpool 5–3 0–1 4–2 1–3 1–2 2–0 2–2 1–0 4–0 2–3 1–2 1–1 3–0 0–3 2–1 2–1 1–1 1–2 0–0 1–1 2–1
Burnley 2–2 3–1 1–4 3–1 1–2 1–1 1–0 0–1 4–2 2–0 3–0 1–0 4–1 4–1 2–0 2–1 4–1 1–0 1–1 2–0 3–1
Chelsea 0–0 0–2 1–0 0–1 1–1 3–1 2–1 1–0 0–2 0–1 2–0 1–1 1–0 1–0 2–0 1–1 1–2 3–2 2–1 2–3 6–2
Everton 3–1 2–0 2–2 0–0 1–0 2–1 2–0 0–0 1–2 0–0 0–0 1–0 5–2 3–0 1–3 5–1 2–1 2–0 3–1 2–3 2–2
Fulham 1–0 3–6 5–2 0–0 2–5 0–3 3–2 1–3 0–4 2–0 0–1 2–0 1–4 1–1 0–0 4–2 1–1 3–0 0–2 2–1 3–0
Leeds United 2–0 2–0 3–0 1–2 1–1 2–0 4–1 0–1 3–2 0–1 1–1 3–0 6–1 2–1 2–2 3–0 2–2 1–0 2–0 4–0 5–0
Leicester City 3–1 2–1 2–0 0–3 0–1 1–1 3–0 5–0 3–3 1–3 0–5 1–2 1–1 2–1 1–0 4–1 1–0 4–1 2–2 2–1 2–1
Liverpool 4–2 3–1 5–2 4–1 2–1 2–1 5–0 2–1 0–1 1–0 2–1 2–0 5–0 4–0 0–1 1–0 2–0 4–0 1–0 2–2 1–1
Manchester United 2–1 6–1 2–2 2–1 4–2 4–1 3–0 4–1 1–1 1–2 2–0 1–1 6–2 0–0 3–1 1–0 1–1 1–1 5–1 1–1 0–0
Newcastle United 0–1 1–0 2–1 2–0 3–2 0–1 0–0 1–1 2–0 1–5 0–0 1–2 2–0 2–2 0–2 2–0 3–1 2–0 0–0 0–1 2–1
Northampton Town 1–1 2–1 2–1 2–1 1–2 2–3 0–2 2–4 2–1 2–2 0–0 1–1 3–1 3–3 0–1 0–0 1–0 2–1 0–2 3–4 2–1
Nottingham Forest 0–1 1–2 0–3 2–1 1–0 1–2 1–0 1–2 0–4 2–0 1–1 4–2 1–2 1–1 1–0 1–0 4–3 0–0 1–0 3–2 5–0
Sheffield United 3–0 1–0 2–0 0–1 2–1 1–2 2–0 2–0 1–1 2–2 0–0 3–1 3–2 2–2 1–1 1–0 3–2 2–2 1–3 0–2 5–3
Sheffield Wednesday 4–0 2–0 2–1 3–0 0–2 1–1 3–1 1–0 0–0 1–2 0–2 0–0 1–0 3–1 3–1 2–2 4–1 3–1 1–1 1–2 0–0
Stoke City 1–3 2–0 3–2 4–1 3–1 2–2 1–1 3–2 1–2 1–0 0–0 2–2 4–0 6–2 1–0 2–0 3–1 1–1 0–1 1–1 1–0
Sunderland 0–2 2–0 1–0 2–1 0–4 2–0 2–0 2–2 2–0 0–3 2–2 2–3 2–0 3–0 3–2 4–1 0–2 2–0 2–0 1–5 2–1
Tottenham Hotspur 2–2 5–5 4–0 4–0 0–1 4–2 2–2 4–3 3–2 4–2 2–1 5–1 2–2 1–1 2–3 1–0 2–3 2–2 3–0 2–1 1–4
West Bromwich Albion 4–4 2–2 2–1 2–1 1–2 1–2 1–1 6–2 1–2 5–1 3–0 3–3 1–2 1–1 5–3 1–1 4–2 6–2 4–1 2–1 3–0
West Ham United 2–1 4–2 4–1 1–1 1–1 2–1 3–0 1–3 2–1 2–5 1–5 3–2 4–3 1–1 0–3 4–0 4–2 0–0 1–1 2–0 4–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

1965–66 Football League is located in Greater London1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football LeagueArsenalChelseaFulhamTottenhamWest Hamclass=notpageimage| Locations of the London-based First Division teams 1965–66 Football League is located in England1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football LeagueArsenalAston VillaBlackburn RoversBlackpoolBurnleyChelseaEvertonFulhamLeeds UnitedLeicester CityLiverpoolManchester UnitedNewcastleNorthampton TownNottingham ForestSheffield UnitedSheffield WednesdayStokeSunderlandTottenhamWest Bromwich AlbionWest Hamclass=notpageimage| Locations of the First Division teams

Second Division

Football league season
Second Division
Season1965–66
ChampionsManchester City
PromotedManchester City
Southampton
RelegatedMiddlesbrough
Leyton Orient
Matches played462
Goals scored1,421 (3.08 per match)
Top goalscorerMartin Chivers
(30 goals)
1964–65 1966–67

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Manchester City (C, P) 42 22 15 5 76 44 1.727 59 Promotion to the First Division
2 Southampton (P) 42 22 10 10 85 56 1.518 54
3 Coventry City 42 20 13 9 73 53 1.377 53
4 Huddersfield Town 42 19 13 10 62 36 1.722 51
5 Bristol City 42 17 17 8 63 48 1.313 51
6 Wolverhampton Wanderers 42 20 10 12 87 61 1.426 50
7 Rotherham United 42 16 14 12 75 74 1.014 46
8 Derby County 42 16 11 15 71 68 1.044 43
9 Bolton Wanderers 42 16 9 17 62 59 1.051 41
10 Birmingham City 42 16 9 17 70 75 0.933 41
11 Crystal Palace 42 14 13 15 47 52 0.904 41
12 Portsmouth 42 16 8 18 74 78 0.949 40
13 Norwich City 42 12 15 15 52 52 1.000 39
14 Carlisle United 42 17 5 20 60 63 0.952 39
15 Ipswich Town 42 15 9 18 58 66 0.879 39
16 Charlton Athletic 42 12 14 16 61 70 0.871 38
17 Preston North End 42 11 15 16 62 70 0.886 37
18 Plymouth Argyle 42 12 13 17 54 63 0.857 37
19 Bury 42 14 7 21 62 76 0.816 35
20 Cardiff City 42 12 10 20 71 91 0.780 34
21 Middlesbrough (R) 42 10 13 19 58 86 0.674 33 Relegation to the Third Division
22 Leyton Orient (R) 42 5 13 24 38 80 0.475 23
Source:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away BIR BOL BRI BRY CAR CRL CHA COV CRY DER HUD IPS LEY MCI MID NWC PLY POR PNE ROT SOU WOL
Birmingham 0–1 1–3 4–0 4–2 2–1 2–2 0–1 2–1 5–5 2–1 4–1 2–2 3–1 1–1 1–0 1–0 1–3 1–1 3–0 0–1 2–2
Bolton Wanderers 1–2 1–2 2–1 2–1 4–0 4–2 4–2 3–0 0–1 1–1 3–1 2–0 1–0 6–0 1–1 0–1 2–0 1–3 1–3 2–3 2–1
Bristol City 2–0 2–2 2–1 1–1 2–0 0–0 1–1 1–1 1–1 2–1 4–1 2–0 1–1 2–2 0–0 0–0 1–0 1–0 2–1 0–1 0–1
Bury 5–1 1–1 1–2 1–1 2–1 3–0 1–1 2–2 4–1 0–4 1–1 3–0 2–1 2–0 2–5 1–0 1–0 5–0 6–1 1–3 1–0
Cardiff City 1–3 1–1 2–1 1–0 1–1 3–1 1–2 1–0 2–1 0–1 1–0 3–1 4–3 5–3 0–2 5–1 1–2 1–3 0–0 3–5 1–4
Carlisle United 1–0 1–1 5–0 4–1 2–0 3–1 2–2 3–1 2–1 2–0 3–1 1–0 1–2 2–1 4–1 1–3 2–1 0–2 1–0 1–0 2–1
Charlton Athletic 2–1 0–1 1–4 0–1 5–2 3–2 2–0 1–0 2–2 0–2 2–0 3–0 2–3 1–0 2–1 1–1 2–2 5–2 2–2 2–2 1–1
Coventry City 4–3 2–2 2–2 1–0 3–1 3–2 3–1 0–1 3–2 0–3 3–1 1–1 3–3 2–1 2–0 5–1 3–2 5–1 2–2 5–1 2–1
Crystal Palace 1–0 1–1 2–1 1–0 0–0 2–0 2–0 0–1 1–1 2–1 3–1 2–1 0–2 1–1 0–0 3–1 4–1 1–1 2–2 1–0 0–1
Derby County 5–3 2–0 2–1 4–1 1–5 3–1 2–0 1–0 4–0 4–1 2–2 1–3 1–2 5–0 3–1 1–2 3–1 1–0 1–3 0–3 2–2
Huddersfield Town 2–0 1–0 3–0 2–0 1–1 2–0 1–1 0–2 1–1 1–3 1–0 1–1 0–0 6–0 0–0 2–1 2–0 2–1 4–0 2–0 1–1
Ipswich Town 0–1 2–0 0–0 3–4 2–1 1–0 1–4 1–0 2–2 2–2 2–2 3–2 1–1 2–1 2–0 4–1 1–0 1–0 0–0 3–0 5–2
Leyton Orient 2–1 1–0 0–4 2–2 1–1 2–1 1–2 1–1 0–2 0–0 0–2 1–4 2–2 2–3 0–0 0–1 0–0 2–2 1–4 1–1 0–3
Manchester City 3–1 4–1 2–2 1–0 2–2 2–1 0–0 1–0 3–1 1–0 2–0 2–1 5–0 3–1 0–0 1–1 3–0 0–0 3–1 0–0 2–1
Middlesbrough 1–1 1–1 4–2 1–0 3–4 0–2 2–2 1–1 2–2 0–0 1–3 3–2 2–1 1–1 0–1 0–1 5–2 2–1 4–0 0–0 3–1
Norwich City 2–2 3–0 0–0 4–0 3–2 2–0 2–0 1–1 2–1 0–1 1–1 1–0 2–1 3–3 1–2 0–0 1–3 1–1 1–2 3–4 0–3
Plymouth Argyle 6–1 1–3 0–2 2–2 2–2 0–0 3–0 1–2 1–2 0–0 0–0 3–0 1–1 1–0 2–2 2–0 3–1 0–1 5–2 2–3 2–2
Portsmouth 0–1 1–0 2–4 4–0 3–1 4–1 3–1 2–0 1–1 1–1 2–1 1–0 4–1 2–2 4–1 0–3 4–1 4–1 1–1 2–5 2–0
Preston North End 3–3 0–1 1–1 2–1 9–0 2–1 3–3 0–0 2–0 2–0 1–1 0–1 1–2 0–3 1–1 0–0 2–0 4–1 1–1 1–1 2–2
Rotherham United 3–4 2–1 1–2 2–1 6–4 3–3 0–0 1–1 3–0 3–0 0–0 0–0 2–1 0–1 4–1 2–1 2–0 3–3 6–3 1–0 4–3
Southampton 0–1 5–1 2–2 6–2 3–2 1–0 1–0 1–0 1–0 3–1 0–1 1–2 1–0 0–1 3–1 2–2 4–1 2–2 5–2 1–1 9–3
Wolverhampton Wanderers 2–0 3–1 1–1 3–0 2–1 3–0 2–2 0–1 1–0 4–0 2–1 4–1 2–1 2–4 3–0 2–1 0–0 8–2 3–0 4–1 1–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

1965–66 Football League is located in Greater London1965–66 Football League1965–66 Football League1965–66 Football LeagueCharlton AthleticCrystal PalaceLeyton Orientclass=notpageimage| Locations of the London-based Second Division teams 1965–66 Football League is located in England1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football LeagueBirminghamBoltonBristol CityBuryCarlisle UnitedCardiff CityCharltonCoventryCrystal PalaceDerby CountyHuddersfieldIpswich TownLeyton OrientManchester CityMiddlesbroughNorwich CityPlymouth ArgylePortsmouthPreston North EndRotherhamSouthamptonWolverhampton Wanderersclass=notpageimage| Locations of the Second Division teams

Third Division

Football league season
Football League
Third Division
Season1965–66
ChampionsHull City (1st title)
PromotedMillwall
RelegatedBrentford,
Exeter City,
Southend United,
York City
Matches played552
Goals scored1,628 (2.95 per match)
Top goalscorerLes Allen (Queens Park Rangers), 30
1964–65 1966–67

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Hull City 46 19 2 2 64 24 12 5 6 45 38 1.758 69 Division Champions, promoted
2 Millwall 46 19 4 0 47 13 8 7 8 29 30 1.767 65 Promoted
3 Queens Park Rangers 46 16 3 4 62 29 8 6 9 33 36 1.462 57
4 Scunthorpe United 46 9 8 6 44 34 12 3 8 36 33 1.194 53
5 Workington 46 13 6 4 38 18 6 8 9 29 39 1.175 52
6 Gillingham 46 14 4 5 33 19 8 4 11 29 35 1.148 52
7 Swindon Town 46 11 8 4 43 18 8 5 10 31 30 1.542 51
8 Reading 46 13 5 5 36 19 6 8 9 34 44 1.111 51
9 Walsall 46 13 7 3 48 21 7 3 13 29 43 1.203 50
10 Shrewsbury Town 46 13 7 3 48 22 6 4 13 25 42 1.141 49
11 Grimsby Town 46 15 6 2 47 25 2 7 14 21 37 1.097 47
12 Watford 46 12 4 7 33 19 5 9 9 22 32 1.078 47
13 Peterborough United 46 13 6 4 50 26 4 6 13 30 40 1.212 46
14 Oxford United 46 11 3 9 38 33 8 5 10 32 41 0.946 46
15 Brighton & Hove Albion 46 13 4 6 48 28 3 7 13 19 37 1.031 43
16 Bristol Rovers 46 11 10 2 38 15 3 4 16 26 49 1.000 42
17 Swansea Town 46 14 4 5 61 37 1 7 15 20 59 0.844 41 Welsh Cup winners, qualified for UEFA Cup Winners' Cup 1966–67 First round
18 Bournemouth & Boscombe Athletic 46 9 8 6 24 19 4 4 15 14 37 0.679 38
19 Mansfield Town 46 10 5 8 31 36 5 3 15 28 53 0.663 38
20 Oldham Athletic 46 8 7 8 34 33 4 6 13 21 48 0.679 37
21 Southend United 46 15 1 7 43 28 1 3 19 11 55 0.651 36 Relegated
22 Exeter City 46 9 6 8 36 28 3 5 15 17 51 0.671 35
23 Brentford 46 9 4 10 34 30 1 8 14 14 39 0.696 32
24 York City 46 5 7 11 30 44 4 2 17 23 62 0.500 27
Source:

Results

Home \ Away B&BA BRE B&HA BRR EXE GIL GRI HUL MAN MIL OLD OXF PET QPR REA SCU SHR STD SWA SWI WAL WAT WRK YOR
Bournemouth & Boscombe Athletic 0–1 0–1 1–0 0–1 1–1 1–0 1–1 2–2 0–0 1–0 1–1 2–3 1–1 3–2 1–2 2–0 0–0 2–1 1–0 0–1 2–0 1–1 1–0
Brentford 1–0 2–0 0–5 1–2 0–2 3–2 2–4 0–3 1–2 0–0 5–1 1–0 6–1 1–1 0–1 4–0 2–0 2–0 0–1 2–2 1–1 0–1 0–1
Brighton & Hove Albion 1–2 2–0 4–3 2–1 0–1 1–2 1–2 6–4 2–2 3–1 2–0 1–0 0–2 1–1 0–1 1–1 9–1 1–1 1–0 2–1 2–0 3–1 3–1
Bristol Rovers 0–0 1–1 0–0 2–0 0–0 2–1 1–2 6–0 1–1 4–0 3–1 1–1 1–0 0–0 2–0 3–2 3–1 2–1 0–1 3–0 1–1 2–2 0–0
Exeter City 1–0 5–0 2–0 1–0 3–1 2–0 1–4 2–2 1–2 4–0 1–2 2–5 0–0 1–2 4–0 0–0 1–1 1–1 1–1 0–2 1–2 2–1 0–2
Gillingham 2–0 1–0 3–1 2–0 1–1 3–2 0–3 2–0 1–0 3–0 1–2 1–1 3–1 2–4 0–1 0–1 1–0 2–0 1–0 1–0 2–2 1–0 0–0
Grimsby Town 2–0 3–2 3–1 1–1 1–1 3–1 1–0 0–1 2–0 3–1 1–1 3–0 4–2 3–3 1–3 2–1 1–0 2–2 2–2 3–1 2–1 1–0 3–1
Hull City 3–0 4–1 1–0 6–1 6–1 1–0 1–1 4–0 1–0 5–1 2–1 2–1 1–3 3–3 3–2 2–1 1–0 4–1 1–0 3–2 3–1 6–0 1–4
Mansfield Town 1–0 2–0 3–1 2–0 0–0 0–0 2–1 1–2 1–1 1–0 1–4 1–7 2–1 0–2 2–2 0–3 2–0 3–0 1–5 0–3 2–2 0–1 4–1
Millwall 1–0 1–0 3–2 3–3 3–0 2–0 2–1 3–0 2–0 1–0 2–0 4–1 2–1 3–0 2–2 4–2 2–0 1–0 1–0 1–1 0–0 2–0 2–0
Oldham Athletic 2–2 1–1 1–0 2–0 3–1 5–3 1–4 2–2 1–1 0–2 3–0 2–4 0–2 2–2 1–3 0–1 1–0 1–0 1–1 1–2 0–1 1–1 3–0
Oxford United 2–1 2–0 0–0 1–0 0–1 0–4 2–0 0–2 4–1 3–1 3–3 1–0 1–3 2–0 0–3 0–1 3–2 2–2 0–3 7–1 1–2 0–2 4–1
Peterborough United 1–0 3–0 2–2 5–2 2–0 1–0 1–1 4–1 3–2 0–2 0–1 2–3 1–1 0–0 3–1 4–1 4–0 5–2 2–3 3–1 2–2 1–1 1–0
Queens Park Rangers 5–0 1–0 4–1 4–1 1–0 1–3 3–0 3–3 1–2 6–1 1–1 2–3 2–1 0–2 1–0 2–1 2–1 6–2 3–2 2–1 1–1 4–1 7–2
Reading 1–0 2–0 0–0 0–1 4–1 2–2 0–0 0–1 2–1 1–1 3–2 0–1 2–1 2–1 2–0 4–1 1–0 2–1 0–2 3–0 1–2 1–1 3–0
Scunthorpe United 3–0 3–2 2–2 3–0 2–1 0–1 2–2 2–4 0–1 4–4 1–1 1–2 1–1 1–2 2–0 1–4 0–0 1–1 2–1 4–2 1–1 4–1 4–1
Shrewsbury Town 0–2 0–0 3–1 1–0 4–0 2–1 3–1 2–2 2–1 2–0 3–1 4–0 3–1 0–0 3–3 1–4 3–0 5–0 1–1 1–2 0–0 1–1 4–1
Southend United 1–2 1–0 0–0 2–0 4–2 5–2 3–1 0–2 1–0 0–2 0–2 2–1 2–0 1–3 2–1 0–1 2–0 2–0 4–2 5–3 1–0 3–1 2–3
Swansea Town 5–0 1–1 2–2 3–0 1–0 0–3 1–0 4–2 1–2 0–2 4–1 3–2 1–1 4–2 5–4 3–4 4–0 5–0 1–1 1–0 4–2 1–6 7–2
Swindon Town 0–0 2–1 3–2 4–3 2–2 0–1 0–0 3–1 6–2 1–0 0–1 0–0 3–0 2–1 5–0 0–0 0–0 4–0 2–2 0–0 0–1 0–1 6–0
Walsall 2–1 1–1 2–1 1–1 1–1 6–1 1–0 2–4 2–1 1–4 2–2 1–1 2–0 0–1 3–0 3–0 3–0 3–0 1–1 5–0 3–0 1–1 2–0
Watford 1–0 1–1 0–1 2–0 3–0 1–0 1–1 1–1 2–1 0–1 4–0 1–1 1–0 1–2 1–2 2–1 1–0 4–1 0–1 2–0 0–1 1–2 3–2
Workington 2–2 1–1 1–0 0–0 6–1 1–0 1–0 3–0 2–0 0–0 0–1 2–1 1–1 1–1 1–0 1–2 1–3 3–1 7–0 0–3 1–0 1–0 2–1
York City 0–2 1–1 0–1 1–5 2–0 1–2 1–1 1–2 2–1 2–1 2–2 1–4 1–1 2–2 1–2 1–3 2–2 0–3 5–1 0–2 0–3 1–0 3–3
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

1965–66 Football League is located in Greater London1965–66 Football League1965–66 Football LeagueBrentfordQueens Park Rangersclass=notpageimage| Locations of the London-based Third Division teams 1965–66 Football League is located in England1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football League1965–66 Football LeagueBrighton & HoveBournemouthBrentfordBristol RoversExeter CityGillinghamGrimsby TownHullMansfield TownMillwallOldhamOxfordPeterboroughQPRReadingScunthorpe & LindseyShrewsburySouthend UnitedSwansea TownSwindonWalsallWatfordWorkingtonYork Cityclass=notpageimage| Locations of the Third Division teams

Fourth Division

Football league season
Football League
Fourth Division
Season1965–66
ChampionsDoncaster Rovers (1st title)
PromotedColchester United,
Darlington,
Torquay United
Failed re-electionnone
Matches played552
Goals scored1,723 (3.12 per match)
Top goalscorerKevin Hector (Bradford Park Avenue), 44
1964–65 1966–67

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Doncaster Rovers 46 15 6 2 49 21 9 5 9 36 33 1.574 59 Division Champions, promoted
2 Darlington 46 16 3 4 41 17 9 6 8 31 36 1.358 59 Promoted
3 Torquay United 46 17 2 4 43 20 7 8 8 29 29 1.469 58
4 Colchester United 46 13 7 3 45 21 10 3 10 25 26 1.489 56
5 Tranmere Rovers 46 15 1 7 56 32 9 7 7 37 34 1.409 56
6 Luton Town 46 19 2 2 65 27 5 6 12 25 43 1.286 56
7 Chester 46 15 5 3 52 27 5 7 11 27 43 1.129 52
8 Notts County 46 9 8 6 32 25 10 4 9 29 28 1.151 50
9 Newport County 46 14 6 3 46 24 4 6 13 29 51 1.000 48
10 Southport 46 15 6 2 47 20 3 6 14 21 49 0.986 48
11 Bradford Park Avenue 46 14 2 7 59 31 7 3 13 43 61 1.109 47
12 Barrow 46 12 8 3 48 31 4 7 12 24 45 0.947 47
13 Stockport County 46 12 4 7 42 29 6 2 15 29 41 1.014 42
14 Crewe Alexandra 46 12 4 7 42 23 4 5 14 19 40 0.968 41
15 Halifax Town 46 11 6 6 46 31 4 5 14 21 44 0.893 41
16 Barnsley 46 11 6 6 43 24 4 4 15 31 54 0.949 40
17 Aldershot 46 12 6 5 47 27 3 4 16 28 57 0.893 40
18 Hartlepools United 46 13 4 6 44 22 3 4 16 19 53 0.840 40
19 Port Vale 46 12 7 4 38 18 3 2 18 10 41 0.814 39
20 Chesterfield 46 8 9 6 37 35 5 4 14 25 43 0.795 39
21 Rochdale 46 12 1 10 46 27 4 4 15 25 60 0.816 37 Re-elected
22 Lincoln City 46 9 7 7 37 29 4 4 15 20 53 0.695 37
23 Bradford City 46 10 5 8 37 34 2 8 13 26 60 0.670 37
24 Wrexham 46 10 4 9 43 43 3 5 15 29 61 0.692 35
Source: rsssf.com

Results

Home \ Away ALD BAR BRW BRA BPA CHE CHF COL CRE DAR DON HAL HAR LIN LUT NPC NTC PTV ROC SOU STP TOR TRA WRE
Aldershot 1–1 3–1 5–2 5–1 2–2 1–3 1–3 1–0 0–1 1–1 0–0 5–0 2–0 3–1 2–1 0–0 3–0 2–3 3–0 1–0 3–2 1–3 2–2
Barnsley 2–1 3–0 4–2 1–1 0–2 0–0 1–1 0–1 3–1 1–5 1–2 2–2 0–1 3–0 2–2 1–1 1–0 5–0 4–0 1–2 1–0 4–0 3–0
Barrow 2–2 1–5 2–0 5–2 4–1 3–2 3–0 1–1 1–1 2–1 3–0 2–0 2–2 0–1 2–2 2–1 2–2 0–2 3–3 1–0 2–0 1–1 4–2
Bradford City 1–1 1–0 0–0 3–0 1–2 1–1 1–2 0–1 2–0 1–1 0–1 1–3 2–0 2–2 3–2 0–4 2–0 2–1 3–0 1–7 4–1 2–4 4–1
Bradford Park Avenue 5–1 7–2 2–3 5–1 0–1 3–1 1–0 2–1 0–2 0–1 2–1 4–1 4–2 1–3 6–1 4–0 1–2 1–2 2–1 3–1 1–1 1–1 4–2
Chester 3–2 3–3 0–0 4–0 2–4 3–0 2–1 3–0 3–2 1–4 1–0 2–0 4–2 1–1 6–1 1–1 2–0 1–2 1–0 1–0 1–1 3–1 4–2
Chesterfield 1–1 3–1 2–2 1–1 0–3 2–2 2–4 3–1 1–2 1–1 3–2 1–3 1–0 1–3 1–2 0–0 3–1 4–1 3–2 2–1 1–1 0–0 1–1
Colchester United 0–0 4–0 2–2 0–1 6–3 1–1 3–0 1–1 0–1 2–1 1–0 2–0 3–0 2–2 3–2 4–1 3–0 2–0 0–0 3–2 0–2 2–1 1–1
Crewe Alexandra 2–0 0–1 2–1 7–1 2–5 1–1 1–0 0–2 0–1 0–1 3–0 3–1 7–0 2–0 2–2 1–0 0–0 3–1 2–1 1–1 2–1 1–2 0–1
