Thongchai Tor.Silachai | |
---|---|
Thongchai in 2024 | |
Born | Thongchai Pakthai (1971-02-08) February 8, 1971 (age 53) Chakkarat, Nakhon Ratchasima, Thailand |
Native name | ธงชัย ปักษ์ใต้ |
Nickname | Great Stone (มหาหิน) |
Height | 161 cm (5 ft 3 in) |
Division | Light Flyweight Flyweight Super Flyweight Bantamweight |
Style | Muay Thai (Muay Bouk) |
Stance | Orthodox |
Team | Tor.Silachai Gym |
Trainer | Ajarn Metprik |
Years active | c. 1981–2011 |
Thongchai Pakthai (Thai: ธงชัย ปักษ์ใต้; born February 8, 1971), known professionally as Thongchai Tor.Silachai (Thai: ธงชัย ต.ศิลาชัย), is a Thai former professional Muay Thai fighter. He is a former four-time Lumpinee Stadium champion and one-time Rajadamnern Stadium champion across four divisions, as well as the 2001 Sports Writers Association of Thailand Fighter of the Year, who was famous during the 1990s and 2000s.
He also holds the distinction of being the only fighter to have defeated the legendary Saenchai in Muay Thai rules by knockout.
Biography and career
Thongchai Pakthai was born on February 8, 1971 in Chakkarat, Nakhon Ratchasima, Thailand. He started fighting at the age of 10.
He trained at the famous Tor.Silachai gym for his entire career, under the great Medprik Tor.Silachai, a former Lumpinee Stadium Champion in the 1960s, and owner of the gym.
Thongchai fought under legendary promoter Songchai Rattanasuban's OneSongchai promotion for his entire stadium career, totaling well over 20 years. At the peak of his career, he had a purse of ฿180,000 baht.
In 1998, he received his first Fighter of the Year award from the Sports Authority of Thailand. In 2001, Thongchai had gone 10-2, with notable wins over Bovy Sor.Udomson, Pornsanae Sitmonchai, Klairung Sor.Sasiprapa, and Sayannoi Kiatprapat. As such, Thongchai won both the Sports Authority and Sports Writers Association of Thailand Fighter of the Year award. He was 30 years old when he received this award, making him the oldest recipient in the award's history.
Throughout the course of his long career, he has fought many great champions such as Saenchai, Anuwat Kaewsamrit, Samson Isaan, Amnat Ruenroeng, Bovy Sor.Udomson, Pornsanae Sitmonchai, Kaolan Kaovichit, Namsaknoi Yudthagarngamtorn, Panomrunglek Kiatmuu9, Orono Wor.Petchpun, Pakorn Sakyothin, Nungubon Sitlerchai, Wuttidet Lukprabat, Therdkiat Sitthepitak, Pairojnoi Sor Siamchai, Tukatatong Por.Pongsawang, Toto Por.Pongsawang, Kompayak Singmanee, Puja Sor.Suwanee, Nuengsiam Fairtex and more.
Titles and accomplishments
Muay Thai
- World Muay Thai Council
- 1997 WMC World Super Flyweight (115 lbs) Champion
- 2001 WMC World Super Flyweight (115 lbs) Champion (1 defense)
- Other
- 2007 Mitsubishi Triton Tournament Winner
Awards
- 1998 Sports Authority of Thailand Fighter of the Year
- 2001 Sports Authority of Thailand Fighter of the Year
- 2001 Sports Writers Association of Thailand Fighter of the Year
Fight record
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
2009-09-10 | Loss | Kaimukkao Por.Thairongruangkamai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2009-08-06 | Loss | Luknimit Singklongsi | Rajadamnern Stadium | Bangkok, Thailand | TKO (Cut) | 4 | ||
2009-07-03 | Loss | Kangwanlek Petchyindee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2008-11-27 | Loss | Pakorn P.K.Saenchaimuaythaigym | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2008-11-06 | Win | Kaimukkao Por.Thairongruangkamai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2008-04-10 | Loss | Luknimit Singklongsi | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2008-02-07 | Win | Detsuriya Sittiprasert | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007-10-30 | Win | Luknimit Singklongsi | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007-08-30 | Win | Thaweesak Singklongsi | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007-06-25 | Loss | Rittijak Kaewsamrit | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2007 | Win | Rittijak Kaewsamrit | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the 11th Mitsubishi Triton Tournament. | ||||||||
2007-03-08 | Win | Manasak Narupai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-10-28 | Win | Payakseua Gardenseaview | Bangkok Boxing Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-09-25 | Loss | Payakseua Gardenseaview | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-08-14 | Loss | Chatchainoi Sitbenjema | Rajadamnern Stadium | Bangkok, Thailand | TKO | 4 | ||
2006-07-05 | Win | Detnarong Sitjaboon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2006-03-06 | Win | Ponmongkhol Sakhiranchai | Rajadamnern Stadium | Bangkok, Thailand | TKO | 4 | ||
2006-01-30 | Loss | Phandin Sor.Dumrongrit | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-12-22 | Loss | Daoden Singklongsi | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-10-06 | Loss | Rungruanglek Lukprabat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-09-15 | Loss | Pornsanae Sitmonchai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-08-12 | Loss | Anuwat Kaewsamrit | Queens Birthday Superfights, Sanam Luang | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
2005-06-22 | Win | Tubnar Sitromsai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-03-14 | Loss | Phetek Kiatyongyut | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-02-14 | Win | Seuahuanlek Kor.Sopipong | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2005-01-05 | Win | Phetmanee Phetsupaphan | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-12-06 | Win | Orono Muangseema | Rajadamnern Stadium | Bangkok, Thailand | TKO | 2 | ||
2004-11-11 | Win | Pornsanae Sitmonchai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-10-14 | Win | Tubnar Sitromsai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-09-02 | Loss | Dennaklang Sor.Weerapan | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-07-18 | Loss | Panomrunglek Kiatmuu9 | Thailand | Decision | 5 | 3:00 | ||
2004-06-03 | Win | Kwanpichit 13Coinsexpress | Rajadamnern Stadium | Bangkok, Thailand | KO | 3 | ||
2004-04-08 | Win | Payakseua Sor.Hengjaroen | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2004-02-18 | Loss | Kwanpichit 13Coinsexpress | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-11-27 | Loss | Chatchainoi Sitbenjema | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the WMC World Super Flyweight (115 lbs) title. | ||||||||
2003-09-28 | Win | Orono Muangsima | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-08-17 | Loss | Orono Sor.Sakulpan | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-06-23 | Draw | Tongsing Kiatchansing | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2003-04- | Win | Saenchainoi Toyotarayong | Thailand | Decision | 5 | 3:00 | ||
2003- | Win | Wanmeechai Menayothin | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-10-09 | Loss | Paruehatnoi Sitjami | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-09-09 | Loss | Wuttidet Lukprabat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-08-07 | Loss | Ronachai Naratrikun | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-07-24 | Loss | Orono Sor.Sakulpan | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-04-13 | Win | Sayannoi Kiatprapat | Nakhon Ratchasima, Thailand | Decision | 5 | 3:00 | ||
2002- | Loss | Klairung SasiprapaGym | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2002-01-14 | Win | Puja Sor.Suwanee | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-12-19 | Win | Sayannoi Kiatprapat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-11-07 | Loss | Sayannoi Kiatprapat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the WMC World Super Flyweight (115 lbs) title. | ||||||||
2001-10- | Win | Pornsanae Sitmonchai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001- | Win | Sayannoi Kiatprapat | Nakhon Ratchasima, Thailand | Decision | 5 | 3:00 | ||
Defends the Rajadamnern Stadium and WMC World Super Flyweight (115 lbs) titles. | ||||||||
2001 | Win | Michael Sor.Sakulpan | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-09-05 | Win | Bovy Sor.Udomson | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001- | Win | Namkabuanlek Nongkeepahuyuth | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-07-12 | Win | Bovy Sor.Udomson | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-05-31 | Win | Sayannoi Kiatprapat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Rajadamnern Stadium Super Flyweight (115 lbs) title. | ||||||||
2001-04-25 | Loss | Petchtho Sitjaopho | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-03-22 | Win | Puja Sor.Suwanee | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2001-02-22 | Win | Klairung Sor.Sasiprapa | Rajadamnern Stadium | Bangkok, Thailand | TKO | 4 | ||
Wins the WMC World Super Flyweight (115 lbs) title. | ||||||||
2001 | Win | Rungrit Sitchamlong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-10-06 | Loss | Yodpradab Daopadriew | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000- | Loss | Phet-Ek Sitjaopho | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-06-02 | Win | Wanpichai Sor.Khamsing | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
2000-03-03 | Loss | Paruehatnoi Sitjami | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Lumpinee Stadium Super Flyweight (115 lbs) title. | ||||||||
2000-01-25 | Win | Petch Por.Burapa | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-12-07 | Win | Michael Sor.Sakulphan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-11-05 | Loss | Nongbee Kiatyongyut | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-09-21 | Loss | Michael Sor.Sakulphan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-06-04 | Loss | Michael Sor.Sakulphan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-03-05 | Win | Khunpinit Kiattawan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1999-02-05 | Win | Chalamkhao Kiatpantong | Lumpinee Stadium | Bangkok, Thailand | TKO (broken jaw) | 2 | ||
1999-01-12 | Loss | Saenchai Sor.Khamsing | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1998-10-26 | Win | Sakpaitoon Dejrat | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1998-09-12 | Win | Saenchai Sor.Khamsing | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1998-03-02 | Win | Duwao Aborigin | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997-12-16 | Win | Chaichana Dejtawee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997-09-05 | Loss | Densiam Lukprabat | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997-07-29 | Win | Teelek Por.Yosanan | Lumpinee Stadium | Bangkok, Thailand | KO (Low kick) | 1 | 2:46 | |
Wins the vacant WMC World Super Flyweight (115 lbs) title. | ||||||||
1997-06-20 | Draw | Densiam Lukprabat | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997-06-06 | Win | Ekkachai Tor.Chaibadan | Lumpinee Stadium | Bangkok, Thailand | KO (right uppercut) | 3 | ||
1997-05-09 | Loss | Teelek Por. Yosanan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997-04-11 | Loss | Namsaknoi Yudthagarngamtorn | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997- | Loss | Wanghin Kiatwichian | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997- | Win | Kotchasarn Singklongksi | Lumpinee Stadium | Bangkok, Thailand | KO | |||
1997-02-28 | Draw | Chatphon Decharat | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1997-01-30 | Win | Wanghin Mor.Prasathinpeemai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1996-11-12 | Won | Rattanachai Wor.Walapon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1996-10-22 | Loss | Nuengsiam Fairtex | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1996-09-24 | Loss | Kaolan Kaovichit | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the vacant Lumpinee Stadium Super Flyweight (115 lbs) title. | ||||||||
1996-08-30 | Win | Sod Luknongyangtoi | Lumpinee Stadium | Bangkok, Thailand | KO (Punch) | 2 | ||
1996- | Win | Saenchai Sor.Khamsing | Lumpinee Stadium | Bangkok, Thailand | KO (Right Hook) | 2:33 | ||
1996-05-21 | NC | Pudpadlek Sor.Chalermchai | Lumpinee Stadium | Bangkok, Thailand | Referee stoppage | 3 | ||
1996-03-26 | Loss | Nongnarong Luksamrong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Lumpinee Stadium and WMC World Super Flyweight (115 lbs) titles. | ||||||||
1996-02-13 | Win | Tukatathong Por.Pongsawang | Lumpinee Stadium | Bangkok, Thailand | KO (Uppercut) | 4 | ||
1995-10-17 | Win | Tukatathong Por.Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-08-25 | Win | Chaiyai Sitkaruhat | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-08-04 | Win | Nongnarong Luksamrong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1995-05-23 | Loss | Sittichai Phetbangprang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Loses the Lumpinee Stadium Flyweight (112 lbs) title. | ||||||||
1995-01-03 | Loss | Nungubon Sitlerchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-11-18 | Draw | Huatapan Sor.Sumalee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994- | Win | Netnarin Fairtex | Lumpinee Stadium | Bangkok, Thailand | KO (headbutt) | 4 | ||
Defends the Lumpinee Stadium Flyweight (112 lbs) title. | ||||||||
1994-04-22 | Win | Singhao Tor.Hintok | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-02-11 | Loss | Nongnarong Luksamrong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1994-01-07 | Loss | Meechok Sor.Ploenchit | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-11-30 | Win | Rittidet Sor.Ploenjit | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Defends the Lumpinee Stadium Flyweight (112 lbs) title. | ||||||||
1993-10-22 | Win | Wangthong Por.Pisitchet | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-10-02 | Win | Wangthong Por.Pisitchet | Lumpinee Stadium | Bangkok, Thailand | KO (Right Cross) | 3 | ||
Wins the Lumpinee Stadium Flyweight (112 lbs) title. | ||||||||
1993-08-31 | Win | Pichai Wor.Walapon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-07-27 | Win | Rattanachai Wor.Warapol | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-07-09 | Loss | Wangthong Por.Pisitchet | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the Lumpinee Stadium Flyweight (112 lbs) title. | ||||||||
1993-04-06 | Win | Nongnarong Luksamrong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1993-01-02 | Win | Fahsang Por.Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-1993 | Loss | Rittidet Sor.Ploenchit | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-09-11 | Win | Rattanachai Wor.Warapol | Lumpinee Stadium | Bangkok, Thailand | TKO (Elbows) | 5 | ||
1992- | Loss | Tukatatong Por.Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-04-03 | Win | Singhao Tor.Hintok | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1992-02-07 | Win | Khanungpetch Jonygym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-12-24 | Loss | Tukatatong Por.Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-11 | Loss | Pompetch Kiatchatpayak | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-10-18 | Loss | Chainoi Muangsurin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-09- | Win | Chainoi Muangsurin | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-08-28 | Loss | Samuangnoi Lukjaophomahesak | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-07- | Win | Toto Por Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-07-01 | Win | Morakot Sor.Thammarangsi | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium Light Flyweight (108 lbs) title. | ||||||||
1991-04-30 | Loss | Toto Por Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-03-25 | Win | Pairojnoi Sor Siamchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-03-01 | Win | Kompayak Singmanee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991- | Loss | Toto Por Pongsawang | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1991-01-20 | Win | Lamnamoon Sor.Sumalee | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-12-17 | Win | Sornsuknoi Keatwichean | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-12-01 | Win | Methanoi Maliwan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-10-30 | Win | Hansulek Singkhonpan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-09-28 | Win | Hansulek Singkhonpan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-09-11 | Win | Khanuphet Jonnygym | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-08-21 | Win | Nungubon Sitlerchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Wins the Lumpinee Stadium Mini Flyweight (105 lbs) title. | ||||||||
1990-07-28 | Win | Takrawlek Dejrath | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-07-06 | Win | Chainoi Sitchunthong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-06-21 | Loss | Methanoi Maliwan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-05-18 | Win | Chainoi Sitchunthong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-04-24 | Loss | Chainoi Sitchunthong | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-04-10 | Win | Chandet Sor.Prantalay | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-03-25 | Win | Sinchai Saksamut | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-03-03 | Win | Rungrat Srisunchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-02-16 | Win | Kwanla Bangprachan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-01-20 | Loss | Nungubon Sitlerchai | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1990-01-02 | Win | Methanoi Maliwan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1989-08-18 | Win | Naewrob Por.Muang Ubon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1987-10-13 | Loss | Noenthong Singkhiri | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Thongchai's debut in a major Bangkok stadium. | ||||||||
Legend: Win Loss Draw/No contest Notes |
References
- "thailand-punchers, Thongchai Tor. Silachai". siamfightmag.com.
- Thongchai Tor Silachai vs Saenchai Sor Khamsing, 3 September 2020, retrieved 2021-04-10
- matichon (2021-02-09). "อดีตมวยแชมป์ 'เม็ดพริก ต.ศิลาชัย' วอนกองทัพทบทวนใหม่ ยุบ 'เวทีลุมพินี' ชี้เป็นมรดกชาติ". มติชนออนไลน์ (in Thai). Retrieved 2021-04-13.
- "ข่าว ข่าวอาชญากรรม จับ ธงชัย ต.ศิลาชัย มวยไทยค้ายาบ้า". kapook.com. 2008-07-04. Retrieved 2021-04-13.
- "Muay Thai "Fighter of the Year" Winners From Past to Present". Muay Thai PROS. 2014-05-07. Archived from the original on 2015-03-15. Retrieved 2021-04-13.
- Thailand, Teenee Media co Ltd. "รวบนักมวยไทยชื่อดัง ธงชัย ต.ศิลาชัยค้ายา". teenee.com (in Thai). Retrieved 2021-04-13.
- "THE TOURNAMENTS OF MUAY THAI IN THAILAND". www.siamfightmag.com. Archived from the original on 2020-09-28. Retrieved 2021-04-13.
- "Thongchai (red) vs Luknimit (blue)2". YouTube. 7 September 2012.