This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Tina Langley" – news · newspapers · books · scholar · JSTOR (April 2021) (Learn how and when to remove this message) |
Current position | |
---|---|
Title | Head coach |
Team | Washington |
Conference | Big Ten |
Record | 49–48 (.505) |
Biographical details | |
Born | (1973-09-03) September 3, 1973 (age 51) Jasper, Alabama, U.S. |
Playing career | |
1991–1993 | Bevill State CC |
1993–1995 | West Alabama |
Position(s) | Point guard |
Coaching career (HC unless noted) | |
1998–2003 | Toledo (assistant) |
2003–2005 | Clemson (assistant) |
2005 | Georgia (assistant) |
2008–2015 | Maryland (assistant) |
2015–2021 | Rice |
2021–present | Washington |
Head coaching record | |
Overall | 177–109 (.619) |
Tina Michelle Langley (born September 3, 1973) is the current head coach of the Washington Huskies women's basketball team. From 2015 to 2021, she was head coach for the Rice Owls women's basketball team.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Rice Owls (Conference USA) (2015–2021) | |||||||||
2015–16 | Rice | 9–22 | 6–11 | T–8th | |||||
2016–17 | Rice | 22–13 | 8–10 | T–8th | WBI champions | ||||
2017–18 | Rice | 23–10 | 10–6 | T–3rd | WNIT second round | ||||
2018–19 | Rice | 28–4 | 16–0 | 1st | NCAA first round | ||||
2019–20 | Rice | 21–8 | 16–2 | 1st | Postseason canceled | ||||
2020–21 | Rice | 22–4 | 12–2 | 1st | WNIT champions | ||||
Rice: | 126–61 (.674) | 68–31 (.687) | |||||||
Washington Huskies (Pac-12 Conference) (2021–2024) | |||||||||
2021–22 | Washington | 7–16 | 2–12 | 12th | |||||
2022–23 | Washington | 19–15 | 7–11 | T–8th | WNIT Fab 4 | ||||
2023–24 | Washington | 16–15 | 6–12 | 10th | WBIT First Round | ||||
Washington (Pac-12): | 42–46 (.477) | 15–35 (.300) | |||||||
Washington Huskies (Big Ten Conference) (2024–present) | |||||||||
2024–25 | Washington | 7–2 | 0–0 | ||||||
Washington (Big Ten): | 7–2 (.778) | 0–0 (–) | |||||||
Washington (Overall): | 49–48 (.505) | 0–0 (–) | |||||||
Total: | 177–109 (.619) | ||||||||
National champion
Postseason invitational champion
|
References
- "Washington hires Rice's Langley as new coach". ESPN.com. 2021-04-05. Retrieved 2021-04-09.
- Bybee, Kenny. "Owls to Launch National Search for Next Head Coach". Rice University Athletics. Retrieved April 10, 2021.
External links
- Langley's bio at University of Washington
Current women's basketball head coaches of the Big Ten Conference | |
---|---|
|
Rice Owls women's basketball head coaches | |
---|---|
|
Washington Huskies women's basketball head coaches | |
---|---|
|
Conference USA Women's Basketball Coach of the Year | |
---|---|
|
This biographical article relating to a United States basketball player, coach, or other figure born in the 1970s is a stub. You can help Misplaced Pages by expanding it. |