Grace III race | |
Location | Woodbine Racetrack Toronto, Ontario, Canada |
---|---|
Inaugurated | 2011 |
Race type | Thoroughbred - Flat racing |
Race information | |
Distance | 1+1⁄16 miles (8.5 furlongs) |
Surface | Tapeta |
Track | left-handed |
Qualification | Fillies & Mares, three-years-old & up |
Weight | Weight-For-Age |
Purse | $125,000 (2019) |
The Trillium Stakes is a Canadian Thoroughbred horse race run annually at Woodbine Racetrack in Toronto, Ontario. Held in June, it is open to fillies and mares, age three and older.
The Trillium Stakes was first run in 2011 and was elevated to Grade III status in 2018. The first two runnings of the race were over 1+1⁄8 miles before the distance was reduced to 1+1⁄16 in 2013. The race is run on Woodbine's synthetic dirt track: the surface was Polytrack until 2017 when it was replaced by Tapeta.
Records
Speed record:
- 1:43.29 - Checkered Past (2014, 2015)
Most wins:
- 2 - Checkered Past (2014, 2015)
Most wins by an owner:
- 2 - Live Oak Plantation (2020, 2021)
- 2 - Sam-Son Farm (2014, 2015)
- 2 - Gary Barber (2013, 2019)
Most wins by a jockey:
- 4 - Eurico Rosa da Silva (2013, 2014, 2015, 2018)
Most wins by a trainer:
- 2 - Michael J. Trombetta (2020, 2021)
- 2 - Mark Casse (2013, 2019)
- 2 - Malcolm Pierce (2014, 2015)
Winners
Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Dist. (Miles) |
Time |
Win$ |
Gr. |
---|---|---|---|---|---|---|---|---|---|
2021 | Souper Escape | 5 | Luis Contreras | Michael J. Trombetta | Live Oak Plantation | 1+1⁄16 m | 1:43.12 | $90,000 | G3 |
2020 | Souper Escape | 4 | Luis Contreras | Michael J. Trombetta | Live Oak Plantation | 1+1⁄16 m | 1:42.78 | $75,000 | G3 |
2019 | Miss Mo Mentum | 4 | Jerome Lermyte | Mark Casse | Gary Barber | 1+1⁄16 m | 1:43.30 | $75,000 | G3 |
2018 | Gamble's Ghost | 5 | Eurico Rosa da Silva | Josie Carroll | Ivan Dalos | 1+1⁄16 m | 1:43.61 | $75,000 | G3 |
2017 | Minks Aprise | 5 | Rafael M. Hernandez | Roger Attfield | KMN Racing | 1+1⁄16 m | 1:44.72 | $60,000 | |
2016 | Hot Kiss | 4 | Jesse M. Campbell | Michael Depaulo | Phoenix Racing | 1+1⁄16 m | 1:45.10 | $72,000 | |
2015 | Checkered Past | 5 | Eurico Rosa da Silva | Malcolm Pierce | Sam-Son Farm | 1+1⁄16 m | 1:43.29 | $72,000 | |
2014 | Checkered Past | 4 | Eurico Rosa da Silva | Malcolm Pierce | Sam-Son Farm | 1+1⁄16 m | 1:43.29 | $72,000 | |
2013 | Sisterly Love | 5 | Eurico Rosa da Silva | Mark Casse | Gary Barber | 1+1⁄16 m | 1:43.29 | $75,000 | |
2012 | Stars To Shine | 5 | Alex Solis | Mark Frostad | Grange House Partnership | 1+1⁄8 m | 1:51.26 | $60,000 | |
2011 | Upperline | 4 | Emma-Jayne Wilson | Michael Stidham | Stone Farm/Adger/Oakcrest Farm/Stidham | 1+1⁄8 m | 1:50.64 | $60,000 |
See also
References
- "2021 Trillium Stakes". Equibase. Retrieved 26 June 2021.
- "2020 result". Racing Post. 18 July 2020.
- "2019 result". Racing Post. 16 June 2019.
- "2018 result". Racing Post. 17 June 2018.
- "2017 result". Racing Post. 18 June 2017.