Personal information | |||
---|---|---|---|
Full name | Muhamad Tuah Iskandar Bin Jamaluddin | ||
Date of birth | (1987-01-29) January 29, 1987 (age 37) | ||
Place of birth | Johor, Malaysia | ||
Height | 1.58 m (5 ft 2 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Hanelang | ||
Number | 17 | ||
Youth career | |||
2006–2010 | Johor United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2012 | Johor Darul Ta'zim II | 19 | (0) |
2013–2015 | Perak | 55 | (0) |
2016 | Johor Darul Ta'zim II | 10 | (0) |
2016 | Perak | 4 | (0) |
2017 | PJ Rangers FC | 9 | (0) |
2018 | Hanelang | 5 | (0) |
2019– | PJ Rangers FC | 0 | (0) |
International career | |||
2016 | Malaysia | 1 | (0) |
*Club domestic league appearances and goals, correct as of April 8 2018 ‡ National team caps and goals, correct as of February 15, 2017 |
Muhamad Tuah Iskandar Bin Jamaluddin (born 29 January 1987) is a Malaysian professional footballer who plays as a defender for Malaysia club Hanelang in the Malaysia FAM League.
Honours
- Crown Prince of Johor Cup
- Winners (1): 2012
References
- ^ "Profile Player". soccerpunter.com. Retrieved 24 November 2017.
- "Profile player". asia.eurosport.com. Archived from the original on December 2, 2017. Retrieved 2 December 2017.
External links
- Tuah Iskandar Jamaluddin at Soccerway
This biographical article related to Malaysian association football is a stub. You can help Misplaced Pages by expanding it. |