Tulsk | |
---|---|
Former borough constituency for the Irish House of Commons | |
County | County Roscommon |
Borough | Tulsk |
? (?) (? (?))–1801 (1801) | |
Replaced by | Disfranchised |
Tulsk was a constituency represented in the Irish House of Commons from 1611 to 1800.
Members of Parliament
1692–1801
Election | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
1692 | William Caulfeild | William Neave | ||||
1714 | Arthur French | |||||
1715 | John French | Thomas Caulfeild | ||||
1727 | Toby Caulfeild | St George Caulfeild | ||||
1741 | Thomas Caulfeild | |||||
1747 | Frederick Gore | |||||
1751 | Robert Cuninghame | |||||
1761 | William Caulfeild | John Bagwell | ||||
1768 | James Agar | |||||
1769 | William Caulfeild | |||||
1771 | Toby Caulfeild | |||||
1772 | Nicholas Westby | |||||
1776 | James Carique-Ponsonby | |||||
1783 | James FitzGerald | Patriot | ||||
1786 | Hugh Crofton | |||||
1790 | Henry Cope | |||||
1798 | Henry Irvine | Anthony Botet | ||||
1800 | James Cuffe | |||||
1801 | Constituency disenfranchised |
References
- Leigh Rayment's historical List of Members of the Irish House of Commons. Cites: Johnston-Liik, Edith Mary (2002). The History of the Irish Parliament 1692-1800 (6 volumes). Ulster Historical Foundation.
Parliamentary constituencies in County Roscommon | |||||||
---|---|---|---|---|---|---|---|
Parliament of Ireland to 1800 |
| ||||||
Westminster 1801–1922 and First Dáil 1918 |
| ||||||
Dáil Éireann 1918–present |
| ||||||
European Parliament 1979–present |
| ||||||
|
Categories: