Misplaced Pages

Union affiliation by U.S. state

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from Union Affiliation by State)

Percent of workforce belonging to a union in 2017  20+%  15–19.9%  10–14.9%  5–9.9%  0–4.9%
Union affiliation by U.S. state (2023)
Rank State Percent
union
members
Percent

change

Union
members
Percent
represented
by unions
Percent

change

Represented
by unions
Total
employed
Right
to Work
1  Hawaii 23.4 Increase 2.2% 138,000 25.6 Increase 2.2% 147,000 573,000 No
2  New York 20.6 Decrease 0.1% 1,711,000 21.5 Decrease 0.6% 1,787,000 8,300,000 No
3  Washington 16.5 Decrease 1.5% 576,000 18.1 Decrease 1.0% 632,000 3,491,000 No
4  New Jersey 16.1 Increase 1.2% 679,000 17.3 Increase 1.3% 729,000 4,211,000 No
5  Connecticut 15.9 Increase 1.7% 255,000 16.9 Increase 1.5% 272,000 1,610,000 No
6  California 15.4 Decrease 0.7% 2,514,000 16.9 Decrease 0.7% 2,769,000 16,349,000 No
7  Alaska 14.8 Decrease 1.2% 45,000 15.2 Decrease 2.1% 47,000 307,000 No
8  Vermont 14.3 Increase 2.2% 43,000 13.4 Increase 2.0% 46,000 301,000 No
9  Oregon 14.1 Decrease 1.4% 255,000 15.0 Decrease 1.9% 270,000 1,808,000 No
10  Minnesota 13.3 Decrease 0.9% 356,000 14.1 Decrease 1.1% 378,000 2,673,000 No
11  Pennsylvania 12.9 Increase 0.2% 749,000 13.6 Increase 0.6% 822,000 5,786,000 No
12  Michigan 12.8 Decrease 1.2% 564,000 14.1 Decrease 1.2% 623,000 4,409,000 No
13  Illinois 12.8 Decrease 0.3% 708,000 13.6 Decrease 0.5% 755,000 5,537,000 No
14  Massachusetts 12.6 Decrease 0.1% 412,000 13.6 Decrease 0.2% 443,000 3,267,000 No
15  Ohio 12.5 Decrease 0.3% 641,000 13.5 Decrease 0.5% 691,000 5,108,000 No
16  Nevada 12.4 Increase 1.1% 171,000 14.5 Increase 1.7% 201,000 1,382,000 Yes
17  Rhode Island 12.3 Decrease 3.8% 62,000 13.2 Decrease 4.5% 67,000 507,000 No
18  Montana 11.8 Increase 0.6% 56,000 13.0 Increase 0.7% 61,000 470,000 No
19  Maryland 10.7 Decrease 0.9% 302,000 12.8 Decrease 0.4% 362,000 2,822,000 No
20  Missouri 9.3 Decrease 0.3% 255,000 10.6 Decrease 0.2% 286,000 2,734,000 No
21  New Hampshire 9.3 Decrease 0.8% 62,000 10.9 Decrease 0.3% 73,000 668,000 No
22  Maine 9.2 Steady 52,000 10.8 Decrease 0.7% 61,000 566,000 No
23  District of Columbia 9.1 Steady 32,000 10.4 Steady 36,000 347,000 No
24  Kansas 8.9 Decrease 0.9% 120,000 10.6 Decrease 1.5% 144,000 1,360,000 Yes
25  Kentucky 8.8 Increase 0.9% 152,000 11.3 Increase 1.0% 194,000 1,719,000 Yes
26  Delaware 8.8 Increase 0.3% 38,000 10.1 Increase 0.7% 44,000 436,000 No
27  West Virginia 8.7 Decrease 0.5% 60,000 10.1 Increase 0.1% 70,000 691,000 Yes
28  Indiana 8.0 Increase 0.6% 245,000 9.1 Increase 0.5% 278,000 3,054,000 Yes
29  Alabama 7.5 Increase 0.3% 156,000 8.6 Increase 0.2% 180,000 2,088,000 Yes
30  New Mexico 7.5 Decrease 1.3% 60,000 9.1 Decrease 1.5% 73,000 805,000 No
31  Wisconsin 7.4 Increase 0.3% 205,000 8.4 Increase 0.4% 232,000 2,761,000 Yes
32  Nebraska 7.3 Increase 0.8% 68,000 9.4 Increase 1.3% 88,000 940,000 Yes
33  Iowa 7.2 Increase 0.2% 107,000 8.8 Increase 0.1% 131,000 1,490,000 Yes
34  Mississippi 7.0 Increase 1.4% 75,000 9.8 Increase 2.6% 106,000 1,081,000 Yes
35  Colorado 6.9 Increase 0.2% 189,000 8.6 Increase 1.1% 235,000 2,730,000 No
36  Oklahoma 6.8 Increase 1.3% 115,000 7.7 Increase 0.7% 132,000 1,705,000 Yes
37  North Dakota 6.2 Decrease 0.2% 22,000 7.5 Decrease 0.1% 27,000 359,000 Yes
38  Tennessee 6.0 Increase 0.5% 178,000 6.9 Increase 0.6% 205,000 2,981,000 Yes
39  Wyoming 5.6 Steady 14,000 6.6 Decrease 0.7% 17,000 256,000 Yes
40  Arkansas 5.1 Increase 0.2% 62,000 5.8 Increase 0.1% 71,000 1,217,000 Yes
41  Florida 4.7 Increase 0.2% 442,000 6.1 Increase 0.5% 578,000 9,453,000 Yes
42  Georgia 4.6 Increase 0.2% 211,000 5.4 Steady 250,000 4,626,000 Yes
43  Idaho 4.5 Decrease 0.2% 37,000 5.5 Decrease 0.4% 44,000 810,000 Yes
44  Texas 4.5 Increase 0.4% 586,000 5.4 Increase 0.3% 701,000 13,019,000 Yes
45  Louisiana 4.3 Increase 0.1% 76,000 5.2 Steady 91,000 1,765,000 Yes
48  Virginia 4.3 Increase 0.6% 176,000 5.6 Increase 1.1% 226,000 4,042,000 Yes
47  Arizona 4.2 Decrease 1.3% 133,000 4.8 Decrease 1.4% 152,000 3,164,000 Yes
48  Utah 4.1 Increase 0.2% 65,000 8.4 Decrease 0.3% 134,000 1,584,000 Yes
49  South Dakota 3.6 Increase 0.5% 15,000 4.2 Steady 18,000 425,000 Yes
50  North Carolina 2.7 Decrease 0.1% 125,000 3.3 Decrease 0.6% 152,000 4,623,000 Yes
51  South Carolina 2.3 Increase 0.6% 49,000 3.0 Increase 1.0% 63,000 2,130,000 Yes
 United States 10.0 Decrease 0.1% 14,424,000 11.2 Decrease 0.1% 16,193,000 144,541,000 N/A

See also

References

  1. Bureau of Labor Statistics (January 23, 2024). "Union members in 2021". Washington, D.C.: U.S. Department of Labor.
  2. "Union Members Summary - 2023 A01 Results". www.bls.gov. Retrieved 2024-01-27.

External links

United States state-related lists
List of states and territories of the United States
Demographics
Economy
Environment
Geography
Government
Health
History
Law
Miscellaneous
Categories: