Ursula Schlapbach | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler ♀ | |||||||||||||||||||||
Team | |||||||||||||||||||||
Curling club | CC Bern-Damen, Bern | ||||||||||||||||||||
Curling career | |||||||||||||||||||||
Member Association | Switzerland | ||||||||||||||||||||
World Championship appearances | 1 (1981) | ||||||||||||||||||||
European Championship appearances | 2 (1981, 1982) | ||||||||||||||||||||
Medal record
|
Ursula Schlapbach is a former Swiss curler. She played second position on the Swiss rink that won the 1981 European Championships.
Teams
Season | Skip | Third | Second | Lead | Events |
---|---|---|---|---|---|
1980–81 | Susan Schlapbach | Irene Bürgi | Ursula Schlapbach | Katrin Peterhans | SWCC 1981 WCC 1981 (4th) |
1981–82 | Susan Schlapbach | Irene Bürgi | Ursula Schlapbach | Katrin Peterhans | ECC 1981 |
1982–83 | Susan Schlapbach | Irene Bürgi | Ursula Schlapbach | Katrin Peterhans | ECC 1982 |
References
- Curling Bern(in German)
- Curling Schweizermeisterschaft - www.ccflims.ch - 3. bis 20. Februar 2016, Flims(in German) (at last page list of all Swiss curling champion teams: men's 1943—2015 and women's 1964—2015; before 2003 team line-ups shown in reverse order: alternate (if exists), lead, second, third, skip)
External links
This biographical article relating to curling in Switzerland is a stub. You can help Misplaced Pages by expanding it. |