Australian rules footballer
Vic Truman | |||
---|---|---|---|
Personal information | |||
Full name | Victor Clarence Truman | ||
Date of birth | (1899-12-21)21 December 1899 | ||
Place of birth | Carlton, Victoria | ||
Date of death | 7 November 1976(1976-11-07) (aged 76) | ||
Place of death | Williamstown, Victoria | ||
Original team(s) | Carlton District | ||
Height | 173 cm (5 ft 8 in) | ||
Weight | 69 kg (152 lb) | ||
Playing career | |||
Years | Club | Games (Goals) | |
1920 | Carlton | 01 (0) | |
1926 | Fitzroy | 10 (0) | |
Total | 11 (0) | ||
Playing statistics correct to the end of 1926. | |||
Sources: AFL Tables, AustralianFootball.com |
Victor Clarence Truman (21 December 1899 – 7 November 1976) was an Australian rules footballer who played with Carlton and Fitzroy in the Victorian Football League (VFL).
Notes
- Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Melbourne, Victoria: Bas Publishing. p. 838. ISBN 978-1-921496-00-4.
External links
- Vic Truman's playing statistics from AFL Tables
- Vic Truman's profile at Blueseum
This Australian rules football biography of a person born in 1899 is a stub. You can help Misplaced Pages by expanding it. |