Australian rules footballer
Wally Sykes | |||
---|---|---|---|
Sykes in 1904 | |||
Personal information | |||
Full name | Walter Frederick Victor Sykes | ||
Date of birth | (1881-05-02)2 May 1881 | ||
Place of birth | Fitzroy, Victoria | ||
Date of death | 4 October 1967 | ||
Place of death | Queensland | ||
Original team(s) | Fitzroy Baptists | ||
Playing career | |||
Years | Club | Games (Goals) | |
1904 | Collingwood | 02 0(0) | |
1907–12 | Melbourne | 41 (17) | |
Total | 43 (17) | ||
Playing statistics correct to the end of 1912. | |||
Sources: AFL Tables, AustralianFootball.com |
Walter Frederick Victor Sykes (2 May 1881 - 4 October 1967) was an Australian rules footballer who played with Collingwood and Melbourne in the Victorian Football League (VFL).
Notes
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 863. ISBN 978-1-921496-32-5.
External links
- Wally Sykes's playing statistics from AFL Tables
This Australian rules football biography of a person born in 1881 is a stub. You can help Misplaced Pages by expanding it. |