| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station Platform | |||||||||||
Korean name | |||||||||||
Hangul | 용두역 | ||||||||||
Hanja | 龍頭驛 | ||||||||||
Revised Romanization | Yongdu-yeok | ||||||||||
McCune–Reischauer | Yongdu-yŏk | ||||||||||
General information | |||||||||||
Location | 47-1 Yongdu-dong, Cheonhodaero Jiha 129, Dongdaemun-gu, Seoul | ||||||||||
Coordinates | 37°34′26″N 127°02′17″E / 37.57400°N 127.03807°E / 37.57400; 127.03807 | ||||||||||
Operated by | Seoul Metro | ||||||||||
Line(s) | Line 2 | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
History | |||||||||||
Opened | October 20, 2005 | ||||||||||
Passengers | |||||||||||
(Daily) Based on Jan-Dec of 2012. Line 2: 4,625 | |||||||||||
Services | |||||||||||
| |||||||||||
Yongdu Station is a station on the Seongsu Branch of the Seoul Subway Line 2. It is located in Yongdu-dong, Dongdaemun-gu, Seoul. The name of the station means "dragon head".
Neighborhoods
- Dongdaemun-gu office
- Cheonggyecheon
References
- ^ "용두역" (in Korean). Doopedia. Retrieved 2016-07-26.
- Monthly Number of Passengers between Subway Stations Archived October 6, 2014, at the Wayback Machine. Korea Transportation Database, 2013. Retrieved 2013-10-15.
- "Yongdu". Seoul Metro. Archived from the original on 2016-08-17. Retrieved 2016-07-26.
This Seoul Metropolitan Subway station article is a stub. You can help Misplaced Pages by expanding it. |