This is an old revision of this page, as edited by ElectionHack2019 (talk | contribs) at 19:33, 3 August 2022 (→June 1927 general election). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 19:33, 3 August 2022 by ElectionHack2019 (talk | contribs) (→June 1927 general election)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Dáil constituency (1921–1937)
Galway | |
---|---|
Former Dáil constituency | |
Location of Galway within Ireland | |
Former constituency | |
Created | 1921 |
Abolished | 1937 |
Seats |
|
Local government area | County Galway |
Created from | |
Replaced by |
Galway was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1921 to 1937. The method of election was proportional representation by means of the single transferable vote (PR-STV).
History
It was the largest constituency in Ireland, electing 7 deputies (Teachtaí Dála, commonly known as TDs) to the Dáil in 1921 and 1922, and 9 from 1923 to 1937. The constituency was created in 1921 as a 7-seat constituency, under the Government of Ireland Act 1920, for the 1921 elections to the House of Commons of Southern Ireland. That House had only a brief existence, as only four members took their seats, the remainder forming the 2nd Dáil.
Under the Electoral Act 1923, it became a 9-seat constituency for the 1923 general election to the 4th Dáil. Its representation remained at 9 seats until its abolition at the 1937 general election, under the Electoral (Revision of Constituencies) Act 1935.
Boundaries
Some Dáil constituencies extend cross the county boundaries, to ensure a reasonably consistent ratio of electors to TDs. The mathematics make this less likely to be necessary in a large constituency such as this one, and the 1923 Act defined the boundaries of the Galway constituency simply as: "The administrative county of Galway." No boundary revisions took place until the abolition of the constituency under the 1935 Act.
TDs
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
1936 by-election
Following the death of Fine Gael TD Patrick Hogan, a by-election was held on 13 August 1936. The seat was won by the Fianna Fáil candidate Martin Neilan, reaching the quota on the first count. A second count occurred because the distribution of the surplus could have saved another candidate their election deposit.
Party | Candidate | FPv% | Count | ||
---|---|---|---|---|---|
1 | 2 | ||||
Fianna Fáil | Martin Neilan | 60.6 | 39,982 | ||
Fine Gael | James Hogan | 35.3 | 23,264 | 25,073 | |
Cumann Poblachta na hÉireann | George Noble Plunkett | 4.1 | 2,696 | 5,711 | |
Electorate: 97,736 Valid: 65,942 Quota: 32,972 Turnout: 67.5% |
- George Noble Plunkett stood as a joint Cumann Poblachta na hÉireann/Sinn Féin candidate.
1935 by-election
Following the death of Fine Gael TD Martin McDonogh, a by-election was held on 19 June 1935. The seat was won by the Fianna Fáil candidate Eamon Corbett.
Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Fianna Fáil | Eamon Corbett | 60.8 | 37,415 | |
Cumann na nGaedheal | Thomas McDonogh | 39.2 | 24,088 | |
Electorate: 97,650 Valid: 61,503 Quota: 30,752 Turnout: 63.0% |
1933 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Ceann Comhairle | Frank Fahy | N/A | Automatically Returned | 1 | 1 | |
Fianna Fáil | Mark Killilea Snr | 8,872 | 12.2 | 2 | 1 | |
Fianna Fáil | Patrick Beegan | 7,010 | 9.6 | 6 | ||
Fianna Fáil | Gerald Bartley | 6,358 | 8.7 | 5 | ||
Fianna Fáil | Séamus Keely | 6,197 | 8.5 | 7 | ||
Fianna Fáil | Stephen Jordan | 5,770 | 7.9 | 9 | ||
Fianna Fáil | Thomas Powell | 5,687 | 7.8 | |||
Fianna Fáil | Seán Tubridy | 5,634 | 7.7 | |||
Cumann na nGaedheal | Patrick Hogan | 4,940 | 6.8 | 3 | ||
Cumann na nGaedheal | Martin McDonogh | 4,328 | 5.9 | 4 | ||
Cumann na nGaedheal | Joseph Mongan | 4,198 | 5.8 | |||
Cumann na nGaedheal | Seán Broderick | 4,167 | 5.7 | 8 | ||
Cumann na nGaedheal | Fred McDonogh | 3,574 | 4.9 | |||
Cumann na nGaedheal | Patrick Cawley | 3,129 | 4.3 | |||
Labour | Robert Burke | 3,080 | 4.2 | |||
Electorate: 94,591 Valid: 72,944 Quota: 8,105 Turnout: 77.1% |
1932 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Fianna Fáil | Frank Fahy | 6,132 | 9.3 | 3 | ||
Fianna Fáil | Thomas Powell | 6,068 | 9.2 | 1 | ||
Cumann na nGaedheal | Patrick Hogan | 5,551 | 8.4 | 2 | ||
Fianna Fáil | Mark Killilea Snr | 5,454 | 8.3 | |||
Fianna Fáil | Patrick Beegan | 5,230 | 7.9 | 5 | ||
Fianna Fáil | Stephen Jordan | 5,142 | 7.8 | 9 | ||
Cumann na nGaedheal | Fred McDonogh | 4,926 | 7.5 | 8 | ||
Cumann na nGaedheal | Joseph Mongan | 4,658 | 7.0 | 6 | ||
Cumann na nGaedheal | Seán Broderick | 4,397 | 6.7 | 7 | ||
Fianna Fáil | Gerald Bartley | 4,357 | 6.6 | 4 | ||
Fianna Fáil | Seán Tubridy | 4,020 | 6.1 | |||
Cumann na nGaedheal | Martin McDonogh | 3,384 | 5.1 | |||
Cumann na nGaedheal | Patrick Lambert | 3,261 | 4.9 | |||
Labour | Frank Kelly | 1,533 | 2.3 | |||
Labour | Edward Meehan | 1,036 | 1.6 | |||
Independent politicians in Ireland | Martin Cooke | 987 | 1.5 | |||
Electorate: ? Valid: 66,136 Quota: 6,614 Turnout: ? |
September 1927 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Cumann na nGaedheal | Patrick Hogan | 6,059 | 10.2 | 1 | 1 | |
Cumann na nGaedheal | Seán Broderick | 5,236 | 8.8 | 2 | ||
Fianna Fáil | Seán Tubridy | 5,126 | 8.6 | 7 | ||
Cumann na nGaedheal | Martin McDonogh | 5,007 | 8.4 | 3 | ||
Fianna Fáil | Frank Fahy | 4,780 | 8.0 | 4 | ||
Fianna Fáil | Mark Killilea Snr | 4,675 | 7.8 | 5 | ||
Fianna Fáil | Thomas Powell | 4,551 | 7.6 | 6 | ||
Cumann na nGaedheal | Joseph Mongan | 4,208 | 7.1 | 8 | ||
Cumann na nGaedheal | James Nestor | 3,944 | 6.6 | |||
Fianna Fáil | Stephen Jordan | 3,448 | 5.8 | 9 | ||
Labour | Gilbert Lynch | 2,912 | 4.9 | |||
Fianna Fáil | Séamus Keely | 2,898 | 4.9 | |||
Cumann na nGaedheal | Andrew Staunton | 2,680 | 4.5 | |||
Independent politicians in Ireland | James Cosgrave | 2,399 | 4.0 | |||
Independent politicians in Ireland | Pádraic Ó Máille | 1,732 | 2.9 | |||
Electorate: ? Valid: 59,655 Quota: 5,966 Turnout: ? |
June 1927 general election
1923 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Cumann na nGaedheal | Patrick Hogan | 7,563 | 15.6 | 1 | 1 | |
Republican | Barney Mellows | 7,131 | 14.7 | 2 | 1 | |
Cumann na nGaedheal | Pádraic Ó Máille | 6,570 | 13.6 | 3 | 1 | |
Republican | Frank Fahy | 5,670 | 11.7 | 4 | 1 | |
Republican | Colm Ó Gaora | 2,011 | 4.2 | |||
Independent politicians in Ireland | James Cosgrave | 1,922 | 3.9 | 9 | ||
Labour | Thomas J. O'Connell | 1,862 | 3.8 | 8 | ||
Cumann na nGaedheal | Seán Broderick | 1,847 | 3.8 | 6 | ||
Cumann na nGaedheal | George Nicolls | 1,732 | 3.6 | 5 | ||
Farmers' Party | Patrick Conroy | 1,529 | 3.2 | |||
Farmers' Party | Martin Egan | 1,497 | 3.1 | |||
Republican | Louis O'Dea | 1,413 | 2.9 | 7 | ||
Town Tenants' Association | Thomas Sloyan | 1,296 | 2.7 | |||
Cumann na nGaedheal | William Dolly | 1,237 | 2.6 | |||
Labour | John McNally | 1,028 | 2.1 | |||
Cumann na nGaedheal | John Quinn | 837 | 1.7 | |||
Cumann na nGaedheal | Michael Tierney | 667 | 1.4 | |||
Unpurchased Tenants' Association | James Hoban | 622 | 1.3 | |||
Farmers' Party | Martin Finnerty | 615 | 1.3 | |||
Cumann na nGaedheal | Patrick Curley | 379 | 0.8 | |||
Farmers' Party | James Haverty | 343 | 0.7 | |||
Farmers' Party | Thomas Dillon | 293 | 0.6 | |||
Farmers' Party | Michael O'Brien | 203 | 0.4 | |||
Independent politicians in Ireland | Anthony Fallon | 175 | 0.4 | |||
Electorate: 106,378 Valid: 48,442 Quota: 4,845 Turnout: 45.5% |
1922 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Sinn Féin (Pro-Treaty) | Patrick Hogan | 6,832 | 18.7 | 1 | 1 | |
Sinn Féin (Pro-Treaty) | Pádraic Ó Máille | 6,445 | 17.7 | 2 | 1 | |
Labour | Thomas J. O'Connell | 4,821 | 13.2 | 3 | 1 | |
Sinn Féin (Anti-Treaty) | Bryan Cusack | 4,425 | 12.1 | 6 | 3 | |
Sinn Féin (Pro-Treaty) | Joseph Whelehan | 4,361 | 11.9 | 4 | 2 | |
Sinn Féin (Anti-Treaty) | Liam Mellows | 3,937 | 10.8 | |||
Sinn Féin (Anti-Treaty) | Frank Fahy | 3,418 | 9.4 | 7 | 7 | |
Sinn Féin (Pro-Treaty) | George Nicolls | 2,258 | 6.2 | 5 | 3 | |
Electorate: 81,455 Valid: 36,497 Quota: 4,563 Turnout: 44.8% |
1921 general election
Party | Candidate | FPv% | % | Seat | Count | |
---|---|---|---|---|---|---|
Sinn Féin | Bryan Cusack | Unopposed | N/A | 1 | ||
Sinn Féin | Frank Fahy | Unopposed | N/A | 2 | ||
Sinn Féin | Patrick Hogan | Unopposed | N/A | 3 | ||
Sinn Féin | Liam Mellows | Unopposed | N/A | 4 | ||
Sinn Féin | George Nicolls | Unopposed | N/A | 5 | ||
Sinn Féin | Pádraic Ó Máille | Unopposed | N/A | 6 | ||
Sinn Féin | Joseph Whelehan | Unopposed | N/A | 7 |
See also
- Dáil constituencies
- Politics of the Republic of Ireland
- Historic Dáil constituencies
- Elections in the Republic of Ireland
References
- "Electoral Act, 1923: Eighth Schedule (Constituencies)". Irish Statute Book database. Retrieved 12 February 2009.
- Walker, Brian M, ed. (1992). Parliamentary election results in Ireland, 1918–92. Dublin: Royal Irish Academy. ISBN 0-901714-96-8. ISSN 0332-0286.
- ^ "General election 1921: Galway". ElectionsIreland.org. Retrieved 21 September 2010.
- ^ "General election 1922: Galway". ElectionsIreland.org. Retrieved 21 September 2010.
- ^ "General election 1923: Galway". ElectionsIreland.org. Retrieved 21 September 2010.
- ^ "General election June 1927: Galway". ElectionsIreland.org. Retrieved 21 September 2010.
- ^ "General election September 1927: Galway". ElectionsIreland.org. Retrieved 21 September 2010.
- ^ "General election 1932: Galway". ElectionsIreland.org. Retrieved 21 September 2010.
- ^ "General election 1933: Galway". ElectionsIreland.org. Retrieved 21 September 2010.
- ^ "By-election 1935: Galway". ElectionsIreland.org. Retrieved 21 September 2010.
- ^ "By-election 1936: Galway". ElectionsIreland.org. Retrieved 21 September 2010.
- ^ Gallagher, Michael (1993). Irish Elections 1922-44: Results and Analysis. PSAI Press. ISBN 0951974815.
External links
Parliamentary constituencies in County Galway and Borough/City | |||||||
---|---|---|---|---|---|---|---|
Parliament of Ireland to 1800 |
| ||||||
Westminster 1801–1922 and First Dáil 1918 |
| ||||||
Dáil Éireann 1918–present |
| ||||||
European Parliament 1979–present |
| ||||||
|
Categories: