Season | 1927-28 |
---|---|
Champions | América (4th title) |
Matches played | 56 |
Goals scored | 228 (4.07 per match) |
Top goalscorer | Ernesto Sota (16 goals) |
← 1926-27 1928-29 → |
The 1927-28 season was the edition VI of the league's amateur era called Campeonato de Primera Fuerza and the first edition organized by the current Federación Mexicana de Fútbol (FMF) established in 1927 and replacing the "Federación Central de Fútbol". It had 8 participating teams and all from Mexico City.
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | América | 14 | 11 | 2 | 1 | 40 | 19 | +21 | 24 |
2 | Asturias | 14 | 5 | 8 | 1 | 44 | 31 | +13 | 18 |
3 | Real España | 14 | 7 | 2 | 5 | 33 | 13 | +20 | 16 |
4 | Club México | 14 | 6 | 4 | 4 | 22 | 22 | 0 | 16 |
5 | Aurrerá | 14 | 5 | 1 | 8 | 24 | 40 | −16 | 11 |
6 | Atlante | 14 | 3 | 3 | 8 | 18 | 28 | −10 | 9 |
7 | Necaxa | 14 | 2 | 5 | 7 | 19 | 30 | −11 | 9 |
8 | Germania | 14 | 3 | 3 | 8 | 28 | 45 | −17 | 9 |
Real España withdrew at the end of the season and lost their last 4 matches by default vs América, Club México, Atlante and Necaxa (only points awarded, no goals).
Top goalscorers
Player | Club | Goals |
---|---|---|
Ernesto Sota | América | 16 |
References
Football in Mexico | |||||
---|---|---|---|---|---|
National teams |
| ||||
League system |
| ||||
Domestic cups |
| ||||
Awards | |||||
Lists | |||||
List of Primera Fuerza (1902–1943) championships | |
---|---|
Seasons |
|