1938 Stanford Indians football | |
---|---|
Head coach Tiny Thornhill | |
Conference | Pacific Coast Conference |
Record | 3–6 (2–5 PCC) |
Head coach |
|
Home stadium | Stanford Stadium |
Seasons← 19371939 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 USC + | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 California + | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 7 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 1 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1938 Stanford Indians football team represented Stanford University as a member of the Pacific Coast Conference (PCC) during the 1938 college football season. Led by sixth-year head coach Tiny Thornhill, the Indians compiled an overall record of 3–6 with a mark of 2–5 in conference play, placing eighth in the PCC. The team played home games at Stanford Stadium in Stanford, California.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 1 | Santa Clara* | L 0–22 | 50,000 | ||
October 8 | Washington State |
| W 8–0 | 12,000 | |
October 15 | Oregon |
| W 27–16 | ||
October 22 | USC |
| L 2–13 | 35,000 | |
October 29 | at UCLA | L 0–6 | 37,000 | ||
November 5 | Washington |
| L 7–10 | 19,778 | |
November 12 | at Oregon State | L 0–6 | |||
November 19 | at No. 9 California | L 0–6 | |||
November 26 | No. 13 Dartmouth* |
| W 23–13 | ||
|
Players drafted by the NFL
Player | Position | Round | Pick | NFL club |
Pete Zagar | Tackle | 8 | 70 | New York Giants |
Tony Calvelli | Center | 11 | 97 | Detroit Lions |
Bill Paulman | Back | 19 | 180 | New York Giants |
References
- Harry Borba (October 2, 1938). "Broncs Triumph, 22-0: Santa Clarans Pour Through Stanford Line; Register Third Straight Win Over Cards". The San Francisco Examiner. pp. Sports 1, 3 – via Newspapers.com.
- "1939 NFL Draft". Archived from the original on November 2, 2010. Retrieved October 3, 2014.
Stanford Cardinal football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |