1960 Stanford Indians football | |
---|---|
Conference | Athletic Association of Western Universities |
Record | 0–10 (0–4 AAWU) |
Head coach |
|
Home stadium | Stanford Stadium |
Seasons← 19591961 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Washington $ | 4 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 2 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 0 | – | 4 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 Stanford Indians football team represented Stanford University in the 1960 college football season. Stanford was led by third-year head coach Jack Curtice, and played their home games on campus at Stanford Stadium in Stanford, California.
This was the second winless season in Stanford history, after the 1947 season; these were the only two winless seasons in the history of Stanford football.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | at Washington State* | L 14–15 | 22,000 | ||
September 24 | Wisconsin* | L 7–24 | 29,500 | ||
October 1 | at Air Force* | L 9–32 | 20,194 | ||
October 8 | No. 12 Washington |
| L 10–29 | 24,032 | |
October 15 | San Jose State* |
| L 20–34 | ||
October 22 | at No. 19 UCLA | L 8–26 | 39,926 | ||
October 29 | USC |
| L 6–21 | 29,000 | |
November 5 | at Oregon* | L 6–27 | |||
November 12 | Oregon State* |
| L 21–25 | 7,500 | |
November 19 | at California | L 10–21 | 77,000 | ||
|
References
- Migdol, Gary (1997). Stanford: Home of Champions. Champaign, Illinois: Sports Publishing LLC. p. 35. ISBN 1-57167-116-1.
- "Washington State Tipes Indians". Register-Guard. September 18, 1960. p. 2B – via Newspapers.com.
- "Tribe beaten by Air Force". Eugene Register-Guard. (Oregon). Associated Press. October 2, 1960. p. 1B.
External links
- Game program: Stanford vs. Washington State at Spokane – September 17, 1960
Stanford Cardinal football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |