This is an old revision of this page, as edited by Greeks editz (talk | contribs) at 18:09, 25 February 2024 (→Members of Legislative Assembly). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 18:09, 25 February 2024 by Greeks editz (talk | contribs) (→Members of Legislative Assembly)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Karnataka state legislative session (2023-2028)16th Karnataka Assembly | |||
---|---|---|---|
| |||
Overview | |||
Legislative body | Karnataka Legislative Assembly | ||
Jurisdiction | Karnataka, India | ||
Meeting place |
| ||
Term | 2023 – 2028 | ||
Election | 2023 Karnataka Legislative Assembly election | ||
Government | Indian National Congress | ||
Opposition | Bharatiya Janata Party | ||
Website | Karnataka Legislative Assembly | ||
Members | 224 | ||
Chief Minister | Siddaramaiah | ||
Deputy Chief Minister | D. K. Shivakumar | ||
Speaker | U. T. Khader | ||
Deputy Speaker | R. M. Lamani | ||
Leader of the Opposition | R. Ashoka | ||
Deputy Leader of the Opposition | Arvind Bellad |
The 16th Legislative Assembly of Karnataka was formed following the 2023 Assembly election for all 224 seats. The election were held on 10 May 2023 and the results were declared on 13 May 2023.
Members of Legislative Assembly
References
- "Karnataka election results 2023: Full list of winners". The Indian Express. 13 May 2023. Retrieved 13 May 2023.
- "Karnataka Election Result 2023 Live: Karnataka Assembly Election Results - Congress celebrates party's impending victory". The Times of India. Retrieved 13 May 2023.
- "Karnataka Election Results 2023 Live Updates: Congress wins 136 seats, BJP 65, JDS 19". India Today. Retrieved 13 May 2023.
- https://www.indiatoday.in/india/south/story/karnataka-congress-mla-raja-venkatappa-naik-dies-at-66-2506884-2024-02-25
Karnataka Legislative Assembly | |
---|---|
Assemblies |
|
|