Singles | ||||
---|---|---|---|---|
1997 Advanta Championships | ||||
Final | ||||
Champion | Pete Sampras | |||
Runner-up | Patrick Rafter | |||
Score | 5–7, 7–6, 6–3 | |||
Details | ||||
Draw | 32 | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Jim Courier was the defending champion but lost in the second round to Grant Stafford.
Pete Sampras won in the final 5–7, 7–6, 6–3 against Patrick Rafter.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
- Pete Sampras (champion)
- Jim Courier (second round)
- Paul Haarhuis (second round)
- Richey Reneberg (withdrew — bruised hip muscle)
- Jason Stoltenberg (first round)
- Todd Woodbridge (second round)
- Alex O'Brien (first round)
- Greg Rusedski (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Pete Sampras | 3 | 7 | 6 | |||||||||
Q | Sjeng Schalken | 6 | 5 | 3 | |||||||||
1 | Pete Sampras | 5 | 7 | 6 | |||||||||
Patrick Rafter | 7 | 6 | 3 | ||||||||||
Patrick Rafter | 6 | 6 | |||||||||||
Grant Stafford | 3 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | P Sampras | 6 | 6 | ||||||||||||||||||||||||
M Filippini | 4 | 1 | 1 | P Sampras | 7 | 7 | |||||||||||||||||||||
J Björkman | 6 | 6 | J Björkman | 5 | 6 | ||||||||||||||||||||||
WC | P Cash | 4 | 0 | 1 | P Sampras | 6 | 6 | ||||||||||||||||||||
Q | S Lareau | 4 | 3 | Q | D Flach | 4 | 2 | ||||||||||||||||||||
Q | D Flach | 6 | 6 | Q | D Flach | 6 | 0 | 7 | |||||||||||||||||||
T Johansson | 6 | 6 | T Johansson | 3 | 6 | 6 | |||||||||||||||||||||
8 | G Rusedski | 4 | 2 | 1 | P Sampras | 3 | 7 | 6 | |||||||||||||||||||
3 | P Haarhuis | 6 | 1 | 6 | Q | S Schalken | 6 | 5 | 3 | ||||||||||||||||||
J Novák | 4 | 6 | 3 | 3 | P Haarhuis | 3 | 4 | ||||||||||||||||||||
J Stark | 7 | 7 | J Stark | 6 | 6 | ||||||||||||||||||||||
WC | P McEnroe | 6 | 6 | J Stark | 2 | 4 | |||||||||||||||||||||
K Carlsen | 4 | 6 | 6 | Q | S Schalken | 6 | 6 | ||||||||||||||||||||
T Carbonell | 6 | 4 | 2 | K Carlsen | 6 | 6 | 3 | ||||||||||||||||||||
Q | S Schalken | 6 | 6 | Q | S Schalken | 7 | 4 | 6 | |||||||||||||||||||
5 | J Stoltenberg | 2 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | T Woodbridge | 6 | 1 | ||||||||||||||||||||||||
A Chesnokov | 3 | 0 | 6 | T Woodbridge | 2 | 0 | |||||||||||||||||||||
Q | R Fromberg | 4 | 3 | B Black | 6 | 6 | |||||||||||||||||||||
B Black | 6 | 6 | B Black | 3 | 6 | 1 | |||||||||||||||||||||
M Woodforde | 2 | 2 | P Rafter | 6 | 1 | 6 | |||||||||||||||||||||
P Rafter | 6 | 6 | P Rafter | 6 | 5 | 7 | |||||||||||||||||||||
WC | J Gimelstob | 6 | 6 | WC | J Gimelstob | 3 | 7 | 5 | |||||||||||||||||||
LL | M Joyce | 0 | 3 | P Rafter | 6 | 6 | |||||||||||||||||||||
7 | A O'Brien | 2 | 6 | 3 | G Stafford | 3 | 4 | ||||||||||||||||||||
J A Viloca | 6 | 3 | 6 | J A Viloca | 6 | 3 | 4 | ||||||||||||||||||||
V Spadea | 6 | 7 | 1 | S Stolle | 4 | 6 | 6 | ||||||||||||||||||||
S Stolle | 7 | 5 | 6 | S Stolle | 4 | 2 | |||||||||||||||||||||
G Stafford | 6 | 6 | G Stafford | 6 | 6 | ||||||||||||||||||||||
A Rădulescu | 4 | 3 | G Stafford | 6 | 5 | 6 | |||||||||||||||||||||
G Raoux | 3 | 6 | 2 | J Courier | 3 | 7 | 2 | ||||||||||||||||||||
2 | J Courier | 6 | 7 |
References
- "Stoltenberg ousted by Advanta qualifier". The News Journal. Wilmington, Delaware. Assoc. Press. February 25, 1997. p. 25.