Singles | ||||
---|---|---|---|---|
1997 Eurocard Open | ||||
Final | ||||
Champion | Petr Korda | |||
Runner-up | Richard Krajicek | |||
Score | 7–6, 6–2, 6–4 | |||
Details | ||||
Draw | 48 | |||
Seeds | 16 | |||
Events | ||||
| ||||
|
Petr Korda defeated Richard Krajicek in the final, 7–6, 6–2, 6–4 to win the singles tennis title at the 1997 Eurocard Open.
Boris Becker was the defending champion, but was defeated by Krajicek in the second round.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All sixteen seeds received a bye into the second round.
- Pete Sampras (third round)
- Michael Chang (second round)
- Patrick Rafter (semifinals)
- Goran Ivanišević (second round)
- Greg Rusedski (second round)
- Carlos Moyá (second round)
- Yevgeny Kafelnikov (third round)
- Sergi Bruguera (second round)
- Marcelo Ríos (quarterfinals)
- Álex Corretja (second round)
- Gustavo Kuerten (third round)
- Thomas Muster (second round)
- Jonas Björkman (semifinals)
- Félix Mantilla (second round)
- Petr Korda (champion)
- Richard Krajicek (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||
16 | Richard Krajicek | 6 | 7 | |||||||||||||||||||
Magnus Larsson | 2 | 5 | ||||||||||||||||||||
16 | Richard Krajicek | 6 | 3 | 6 | ||||||||||||||||||
13 | Jonas Björkman | 4 | 6 | 3 | ||||||||||||||||||
13 | Jonas Björkman | 6 | 6 | |||||||||||||||||||
WC | Nicolas Kiefer | 4 | 2 | |||||||||||||||||||
16 | Richard Krajicek | 6 | 2 | 4 | ||||||||||||||||||
15 | Petr Korda | 7 | 6 | 6 | ||||||||||||||||||
LL | Todd Martin | 6 | 6 | 4 | ||||||||||||||||||
3 | Patrick Rafter | 4 | 7 | 6 | ||||||||||||||||||
3 | Patrick Rafter | 4 | 6 | |||||||||||||||||||
15 | Petr Korda | 6 | 7 | |||||||||||||||||||
9 | Marcelo Ríos | 3 | 4 | |||||||||||||||||||
15 | Petr Korda | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | P Sampras | 6 | 6 | ||||||||||||||||||||||||
A Portas | 1 | 1 | M Gustafsson | 3 | 4 | ||||||||||||||||||||||
M Gustafsson | 6 | 6 | 1 | P Sampras | 4 | 4 | |||||||||||||||||||||
B Becker | 6 | 6 | 16 | R Krajicek | 6 | 6 | |||||||||||||||||||||
M-K Goellner | 2 | 4 | B Becker | 6 | 4 | ||||||||||||||||||||||
16 | R Krajicek | 7 | 6 | ||||||||||||||||||||||||
16 | R Krajicek | 6 | 7 | ||||||||||||||||||||||||
M Larsson | 2 | 5 | |||||||||||||||||||||||||
10 | Á Corretja | 2 | 6 | ||||||||||||||||||||||||
T Woodbridge | 2 | 3 | M Larsson | 6 | 7 | ||||||||||||||||||||||
M Larsson | 6 | 6 | M Larsson | 6 | 7 | ||||||||||||||||||||||
F Santoro | 7 | 6 | F Santoro | 3 | 5 | ||||||||||||||||||||||
M Philippoussis | 6 | 1 | F Santoro | 7 | 7 | ||||||||||||||||||||||
8 | S Bruguera | 5 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | G Ivanišević | 3 | 0 | r | |||||||||||||||||||||||
WC | T Haas | 5 | 6 | 4 | T Henman | 6 | 2 | ||||||||||||||||||||
T Henman | 7 | 3 | 6 | T Henman | 2 | 6 | 3 | ||||||||||||||||||||
Q | S Schalken | 4 | 2 | 13 | J Björkman | 6 | 3 | 6 | |||||||||||||||||||
J Siemerink | 6 | 6 | J Siemerink | 3 | 4 | ||||||||||||||||||||||
13 | J Björkman | 6 | 6 | ||||||||||||||||||||||||
13 | J Björkman | 6 | 6 | ||||||||||||||||||||||||
WC | N Kiefer | 4 | 2 | ||||||||||||||||||||||||
12 | T Muster | 2 | 7 | 2 | |||||||||||||||||||||||
F Dewulf | 6 | 1 | 3 | Q | P Haarhuis | 6 | 6 | 6 | |||||||||||||||||||
Q | P Haarhuis | 4 | 6 | 6 | Q | P Haarhuis | 7 | 6 | 5 | ||||||||||||||||||
WC | N Kiefer | 6 | 3 | 6 | WC | N Kiefer | 6 | 7 | 7 | ||||||||||||||||||
T Johansson | 3 | 6 | 1 | WC | N Kiefer | 5 | 6 | 6 | |||||||||||||||||||
5 | G Rusedski | 7 | 2 | 4 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | C Moyà | 3 | 6 | ||||||||||||||||||||||||
LL | T Martin | 6 | 6 | LL | T Martin | 6 | 7 | ||||||||||||||||||||
A Agassi | 4 | 4 | LL | T Martin | 6 | 6 | |||||||||||||||||||||
Q | A O'Brien | 3 | 6 | 3 | 11 | G Kuerten | 3 | 4 | |||||||||||||||||||
H Arazi | 6 | 2 | 6 | H Arazi | 3 | 7 | 3 | ||||||||||||||||||||
11 | G Kuerten | 6 | 6 | 6 | |||||||||||||||||||||||
LL | T Martin | 6 | 6 | 4 | |||||||||||||||||||||||
3 | P Rafter | 4 | 7 | 6 | |||||||||||||||||||||||
14 | F Mantilla | 5 | 4 | ||||||||||||||||||||||||
Q | D Prinosil | 5 | 6 | 6 | Q | D Prinosil | 7 | 6 | |||||||||||||||||||
M Rosset | 7 | 4 | 2 | Q | D Prinosil | 6 | 2 | 1 | |||||||||||||||||||
A Berasategui | 1 | 4 | 3 | P Rafter | 3 | 6 | 6 | ||||||||||||||||||||
T Enqvist | 6 | 6 | T Enqvist | ||||||||||||||||||||||||
3 | P Rafter | w/o |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | Y Kafelnikov | 6 | 2 | 6 | |||||||||||||||||||||||
Q | P Cash | 2 | 0 | A Medvedev | 0 | 6 | 4 | ||||||||||||||||||||
A Medvedev | 6 | 6 | 7 | Y Kafelnikov | 6 | 3 | |||||||||||||||||||||
M Woodforde | 6 | 4 | 6 | 9 | M Ríos | 7 | 6 | ||||||||||||||||||||
K Kučera | 4 | 6 | 7 | K Kučera | 7 | 4 | 4 | ||||||||||||||||||||
9 | M Ríos | 6 | 6 | 6 | |||||||||||||||||||||||
9 | M Ríos | 3 | 4 | ||||||||||||||||||||||||
15 | P Korda | 6 | 6 | ||||||||||||||||||||||||
15 | P Korda | 6 | 6 | ||||||||||||||||||||||||
C Woodruff | 6 | 0 | C Woodruff | 3 | 3 | ||||||||||||||||||||||
B Ulihrach | 3 | 1 | r | 15 | P Korda | 6 | |||||||||||||||||||||
C Pioline | 7 | 4 | 6 | C Pioline | 3 | r | |||||||||||||||||||||
Q | J Tarango | 5 | 6 | 4 | C Pioline | 7 | 1 | 6 | |||||||||||||||||||
2 | M Chang | 5 | 6 | 4 |