Doubles | ||||
---|---|---|---|---|
1997 Dutch Open | ||||
Final | ||||
Champions | Paul Kilderry Nicolás Lapentti | |||
Runners-up | Andrew Kratzmann Libor Pimek | |||
Score | 3–6, 7–5, 7–6 | |||
Details | ||||
Draw | 16 | |||
Seeds | 4 | |||
Events | ||||
| ||||
|
Donald Johnson and Francisco Montana were the defending champions, but they chose to compete in Montreal at the same week.
Paul Kilderry and Nicolás Lapentti won the title by defeating Andrew Kratzmann and Libor Pimek 3–6, 7–5, 7–6 in the final.
Seeds
- Pablo Albano / Daniel Orsanic (semifinals)
- Tom Kempers / Menno Oosting (first round)
- Andrew Kratzmann / Libor Pimek (final)
- Stephen Noteboom / Fernon Wibier (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | P Albano D Orsanic | 6 | 6 | ||||||||||||||||||||||||
A Berasategui A Martín | 2 | 3 | 1 | P Albano D Orsanic | 7 | 6 | |||||||||||||||||||||
Q | R Sluiter M Verkerk | 6 | 6 | WC | HJ Davids J van Lottum | 6 | 4 | ||||||||||||||||||||
WC | HJ Davids J van Lottum | 7 | 7 | 1 | P Albano D Orsanic | 6 | 6 | 2 | |||||||||||||||||||
3 | A Kratzmann L Pimek | 3 | 6 | 6 | 3 | A Kratzmann L Pimek | 1 | 7 | 6 | ||||||||||||||||||
D Ekerot B Hansen-Dent | 6 | 3 | 3 | 3 | A Kratzmann L Pimek | 6 | 6 | 6 | |||||||||||||||||||
H Arazi T Vanhoudt | 6 | 6 | H Arazi T Vanhoudt | 4 | 7 | 4 | |||||||||||||||||||||
M Keil F Meligeni | 4 | 2 | 3 | A Kratzmann L Pimek | 6 | 5 | 6 | ||||||||||||||||||||
JL de Jager S Melville | 3 | 3 | P Kilderry N Lapentti | 3 | 7 | 7 | |||||||||||||||||||||
P Kilderry N Lapentti | 6 | 6 | P Kilderry N Lapentti | 6 | 6 | ||||||||||||||||||||||
WC | E Kempes P Wessels | 1 | 7 | 6 | WC | E Kempes P Wessels | 1 | 2 | |||||||||||||||||||
4 | S Noteboom F Wibier | 6 | 6 | 4 | P Kilderry N Lapentti | 6 | 6 | 6 | |||||||||||||||||||
B Haygarth G Van Emburgh | 6 | 2 | 6 | D Randall J Waite | 7 | 3 | 3 | ||||||||||||||||||||
WC | T Nijssen D van Scheppingen | 4 | 6 | 7 | WC | T Nijssen D van Scheppingen | 4 | 6 | 3 | ||||||||||||||||||
D Randall J Waite | 6 | 6 | D Randall J Waite | 6 | 1 | 6 | |||||||||||||||||||||
2 | T Kempers M Oosting | 4 | 3 |
References
- "Asamblea condecoró a Nicolás Lapentti con la medalla 'Vicente Rocafuerte'" [Assembly awarded Nicolás Lapentti the Vicente Rocafuerte medal] (in Spanish). El Universo. 15 February 2011. Retrieved 17 May 2020.
In 1997 he won his first ATP doubles titles at Amsterdam (with Paul Kilderry) and Mexico (with Daniel Orsanic).