This is the list of notable stars in the constellation Taurus, sorted by decreasing brightness.
Name | B | F | G. | Var | HD | HIP | RA | Dec | vis. mag. |
abs. mag. |
Dist. (ly) | Sp. class | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldebaran | α | 87 | 29139 | 21421 | 04 35 55.20 | +16° 30′ 35.1″ | 0.87 | −0.63 | 65 | K5III | Cor Tauri, Parilicium; 13th-brightest star, variable | ||||
β Tau | β | 112 | 35497 | 25428 | 05 26 17.50 | +28° 36′ 28.3″ | 1.65 | −1.37 | 131 | B7III | El Nath, Alnath, Nath | ||||
Alcyone A | η | 25 | 23630 | 17702 | 03 47 29.06 | +24° 06′ 18.9″ | 2.85 | −2.41 | 368 | B7III | member of the Pleiades star cluster, binary star | ||||
ζ Tau | ζ | 123 | 37202 | 26451 | 05 37 38.68 | +21° 08′ 33.3″ | 2.97 | −2.56 | 417 | B4IIIp | Tianguan; γ Cas variable | ||||
θ Tau | θ | 78 | 28319 | 20894 | 04 28 39.67 | +15° 52′ 15.4″ | 3.40 | 0.10 | 149 | A7III | Chamukuy, member of the Hyades star cluster; δ Sct variable | ||||
λ Tau | λ | 35 | 25204 | 18724 | 04 00 40.82 | +12° 29′ 25.4″ | 3.41 | −1.87 | 370 | B3V + A | Sadr al Tauri, Pectus Tauri; eclipsing binary; Algol variable | ||||
ε Tau | ε | 74 | 28305 | 20889 | 04 28 36.93 | +19° 10′ 49.9″ | 3.53 | 0.15 | 155 | K0III | Ain, Oculus Borealis; member of the Hyades star cluster; has a planet (b) | ||||
ο Tau | ο | 1 | 3 | 21120 | 15900 | 03 24 48.84 | +09° 01′ 44.6″ | 3.61 | −0.45 | 211 | G8III | ||||
Atlas A | 27 | 23850 | 17847 | 03 49 09.73 | +24° 03′ 12.7″ | 3.62 | −1.72 | 380 | B8III | member of the Pleiades star cluster; triple star | |||||
γ Tau | γ | 54 | 27371 | 20205 | 04 19 47.53 | +15° 37′ 39.7″ | 3.65 | 0.28 | 154 | G8III | Hyadum I, Prima Hyadum, Primus Hyadum; member of the Hyades star cluster | ||||
Electra | 17 | 23302 | 17499 | 03 44 52.52 | +24° 06′ 48.4″ | 3.72 | −1.56 | 370 | B6III | member of the Pleiades star cluster | |||||
ξ Tau | ξ | 2 | 4 | 21364 | 16083 | 03 27 10.12 | +09° 43′ 58.0″ | 3.73 | −0.44 | 222 | B9Vn | Ushakaron; eclipsing binary | |||
δ Tau | δ | 61 | 27697 | 20455 | 04 22 56.03 | +17° 32′ 33.3″ | 3.77 | 0.41 | 153 | G8III | Hyadum II, Secunda Hyadum, Secundus Hyadum; member of the Hyades star cluster | ||||
θ Tau | θ | 77 | 28307 | 20885 | 04 28 34.43 | +15° 57′ 44.0″ | 3.84 | 0.42 | 158 | G7III | member of the Hyades star cluster | ||||
Maia | 20 | 23408 | 17573 | 03 45 49.59 | +24° 22′ 04.3″ | 3.87 | −1.34 | 360 | B8III | member of the Pleiades star cluster | |||||
ν Tau | ν | 38 | 30 | 25490 | 18907 | 04 03 09.38 | +05° 59′ 21.5″ | 3.91 | 0.92 | 129 | A1V | ||||
5 Tau | f | 5 | 21754 | 16369 | 03 30 52.37 | +12° 56′ 12.1″ | 4.14 | −1.08 | 360 | K0II-III... | |||||
Merope | 23 | V971 | 23480 | 17608 | 03 46 19.56 | +23° 56′ 54.5″ | 4.14 | −1.07 | 359 | B6IV | V971 Tau; member of the Pleiades star cluster; β Cep variable | ||||
κ Tau | κ | 65 | 27934 | 20635 | 04 25 22.10 | +22° 17′ 38.3″ | 4.21 | 0.85 | 153 | A7IV-V | member of the Hyades star cluster; sextuple star | ||||
88 Tau | d | 88 | 61 | 29140 | 21402 | 04 35 39.23 | +10° 09′ 39.3″ | 4.25 | 0.93 | 150 | A5m | ||||
μ Tau | μ | 49 | 44 | 26912 | 19860 | 04 15 32.05 | +08° 53′ 32.7″ | 4.27 | −1.35 | 435 | B3IV | ||||
90 Tau | c | 90 | 29388 | 21589 | 04 38 09.40 | +12° 30′ 39.1″ | 4.27 | 0.96 | 150 | A6V | member of the Hyades star cluster | ||||
τ Tau | τ | 94 | 29763 | 21881 | 04 42 14.70 | +22° 57′ 25.1″ | 4.27 | −1.18 | 400 | B3V | |||||
υ Tau | υ | 69 | 28024 | 20711 | 04 26 18.39 | +22° 48′ 49.3″ | 4.28 | 0.90 | 155 | A8Vn | member of the Hyades star cluster; δ Sct variable | ||||
10 Tau | 10 | 11 | 22484 | 16852 | 03 36 52.52 | +00° 24′ 10.2″ | 4.29 | 3.60 | 45 | F9V | |||||
Taygeta | q | 19 | 23338 | 17531 | 03 45 12.48 | +24° 28′ 02.6″ | 4.30 | −0.99 | 373 | B6V | Taÿgete; member of the Pleiades star cluster | ||||
68 Tau | δ | 68 | V776 | 27962 | 20648 | 04 25 29.32 | +17° 55′ 40.8″ | 4.30 | 1.02 | 148 | A2IV | V776 Tau; member of the Hyades star cluster; α CVn variable | |||
119 Tau | 119 | CE | 36389 | 25945 | 05 32 12.75 | +18° 35′ 39.3″ | 4.32 | −4.53 | 1918 | M2Ib | Ruby Star, CE Tau; semiregular variable | ||||
37 Tau | A | 37 | 25604 | 19038 | 04 04 41.66 | +22° 04′ 55.4″ | 4.36 | 0.64 | 181 | K0III | Yuè (月) | ||||
71 Tau | 71 | V777 | 28052 | 20713 | 04 26 20.67 | +15° 37′ 06.0″ | 4.48 | 1.08 | 156 | F0V... | V777 Tau; member of the Hyades star cluster; spectroscopic binary; δ Sct variable | ||||
136 Tau | 136 | 39357 | 27830 | 05 53 19.64 | +27° 36′ 44.2″ | 4.56 | −1.08 | 438 | A0V | ||||||
ι Tau | ι | 102 | 32301 | 23497 | 05 03 05.70 | +21° 35′ 24.2″ | 4.62 | 1.13 | 163 | A7V | member of the Hyades star cluster | ||||
ρ Tau | ρ | 86 | 28910 | 21273 | 04 33 50.86 | +14° 50′ 40.2″ | 4.65 | 1.30 | 152 | A8V | member of the Hyades star cluster; δ Sct variable | ||||
σ Tau | σ | 92 | 29488 | 21683 | 04 39 16.45 | +15° 55′ 04.9″ | 4.67 | 1.23 | 159 | A5Vn | Fùěr (附耳), member of the Hyades star cluster | ||||
π Tau | π | 73 | 28100 | 20732 | 04 26 36.38 | +14° 42′ 49.9″ | 4.69 | −1.03 | 455 | G8III | |||||
HD 28527 | 28527 | 21029 | 04 30 33.57 | +16° 11′ 38.7″ | 4.78 | 1.54 | 145 | A6IV | member of the Hyades star cluster | ||||||
64 Tau | δ | 64 | 27819 | 20542 | 04 24 05.69 | +17° 26′ 39.2″ | 4.80 | 1.55 | 146 | A7V | member of the Hyades star cluster | ||||
139 Tau | 139 | 40111 | 28237 | 05 57 59.66 | +25° 57′ 14.1″ | 4.81 | −4.24 | 2103 | B1Ib | ||||||
47 Tau | 47 | 42 | 26722 | 19740 | 04 13 56.39 | +09° 15′ 50.0″ | 4.84 | −0.44 | 371 | G5III | |||||
126 Tau | 126 | 37711 | 26777 | 05 41 17.72 | +16° 32′ 03.1″ | 4.84 | −1.96 | 748 | B3IV... | ||||||
114 Tau | o | 114 | 35708 | 25539 | 05 27 38.08 | +21° 56′ 13.1″ | 4.88 | −1.76 | 695 | B2.5IV | |||||
132 Tau | 132 | 38751 | 27468 | 05 49 00.96 | +24° 34′ 03.2″ | 4.88 | −1.14 | 522 | G8IIIvar | ||||||
134 Tau | 134 | 38899 | 27511 | 05 49 32.94 | +12° 39′ 04.9″ | 4.89 | 0.29 | 272 | B9IV | ||||||
104 Tau | m | 104 | 32923 | 23835 | 05 07 26.68 | +18° 38′ 42.0″ | 4.91 | 3.91 | 52 | G4V | |||||
ω Tau | ω | 50 | 27045 | 19990 | 04 17 15.69 | +20° 34′ 43.5″ | 4.93 | 2.64 | 93 | A3m | |||||
75 Tau | 75 | 28292 | 20877 | 04 28 26.37 | +16° 21′ 34.7″ | 4.96 | 1.08 | 194 | K2IIIvar | ||||||
109 Tau | n | 109 | 34559 | 24822 | 05 19 16.59 | +22° 05′ 48.1″ | 4.96 | 0.96 | 206 | G8III | |||||
φ Tau | φ | 52 | 27382 | 20250 | 04 20 21.23 | +27° 21′ 03.4″ | 4.97 | −0.13 | 342 | K1III | |||||
111 Tau | 111 | V1119 | 35296 | 25278 | 05 24 25.31 | +17° 23′ 00.8″ | 5.00 | 4.17 | 48 | F8V SB | V1119 Tau; BY Draconis variable | ||||
79 Tau | b | 79 | 28355 | 20901 | 04 28 50.10 | +13° 02′ 51.5″ | 5.02 | 1.56 | 160 | A7V | member of the Hyades star cluster | ||||
Pleione | 28 | BU | 23862 | 17851 | 03 49 11.20 | +24° 08′ 12.6″ | 5.05 | −0.32 | 387 | B7p | BU Tau; member of the Pleiades star cluster; γ Cas variable | ||||
30 Tau | e | 30 | 23793 | 17771 | 03 48 16.25 | +11° 08′ 36.1″ | 5.08 | −1.11 | 565 | B3V | |||||
σ Tau | σ | 91 | 29479 | 21673 | 04 39 09.20 | +15° 48′ 00.1″ | 5.08 | 1.74 | 152 | A4m | member of the Hyades star cluster | ||||
97 Tau | i | 97 | V480 | 30780 | 22565 | 04 51 22.41 | +18° 50′ 23.8″ | 5.08 | 1.27 | 189 | A7IV-V | V480 Tau; member of the Hyades star cluster; δ Sct variable | |||
66 Tau | r | 66 | 50 | 27820 | 20522 | 04 23 51.84 | +09° 27′ 39.5″ | 5.10 | −0.32 | 396 | A3V | ||||
4 Tau | s | 4 | 21686 | 16322 | 03 30 24.48 | +11° 20′ 11.3″ | 5.14 | −0.39 | 417 | A0Vn | |||||
41 Tau | 41 | GS | 25823 | 19171 | 04 06 36.40 | +27° 36′ 00.1″ | 5.18 | −0.72 | 494 | B9p Si | GS Tau; α² CVn variable | ||||
125 Tau | 125 | 37438 | 26640 | 05 39 44.19 | +25° 53′ 49.7″ | 5.18 | −0.73 | 495 | B3IV | ||||||
ψ Tau | ψ | 42 | 25867 | 19205 | 04 07 00.52 | +29° 00′ 04.6″ | 5.21 | 3.01 | 90 | F1V | |||||
43 G. Tau | 43 | 26793 | 19799 | 04 14 36.24 | +10° 00′ 41.2″ | 5.22 | −0.59 | 474 | B9Vn | ||||||
23985 | 17954 | 03 50 18.91 | +25° 34′ 46.7″ | 5.24 | 1.39 | 192 | A2V | ||||||||
58 Tau | 58 | V696 | 27459 | 20261 | 04 20 36.24 | +15° 05′ 43.8″ | 5.26 | 1.89 | 154 | F0V | V696 Tau; member of the Hyades star cluster; δ Sct variable | ||||
κ Tau | κ | 67 | 27946 | 20641 | 04 25 24.94 | +22° 12′ 00.4″ | 5.27 | 2.05 | 144 | A7V | member of the Hyades star cluster | ||||
l Tau | l | 106 | 32977 | 23871 | 05 07 48.43 | +20° 25′ 06.4″ | 5.28 | 1.65 | 173 | A5V | |||||
133 Tau | 133 | 38622 | 27364 | 05 47 42.90 | +13° 53′ 58.7″ | 5.28 | −1.67 | 799 | B2IV-V | ||||||
46 Tau | 46 | 41 | 26690 | 19719 | 04 13 33.11 | +07° 42′ 57.7″ | 5.29 | 2.45 | 121 | F3V... | Solar sibling candidate | ||||
40 Tau | 40 | 32 | V1133 | 25558 | 18957 | 04 03 44.60 | +05° 26′ 08.3″ | 5.32 | −2.21 | 1045 | B3V | V1133 Tau | |||
49 Eri | (49) | 62 | 29335 | 21515 | 04 37 13.68 | +00° 59′ 54.0″ | 5.32 | −1.75 | 847 | B7V | |||||
29 Tau | u | 29 | 17 | 23466 | 17563 | 03 45 40.43 | +06° 03′ 00.1″ | 5.34 | −0.94 | 588 | B3V | ||||
56 Tau | 56 | V724 | 27309 | 20186 | 04 19 36.69 | +21° 46′ 24.9″ | 5.34 | 0.41 | 316 | A0p Si | V724 Tau; α² CVn variable | ||||
34 G. Tau | 34 | 25621 | 18993 | 04 04 09.79 | +02° 49′ 38.1″ | 5.36 | 2.66 | 113 | F6IV | ||||||
121 Tau | 121 | 36819 | 26248 | 05 35 27.12 | +24° 02′ 22.7″ | 5.37 | −0.95 | 599 | B2.5IV | ||||||
χ Tau | χ | 59 | 27638 | 20430 | 04 22 34.93 | +25° 37′ 45.7″ | 5.38 | 0.81 | 267 | B9V | |||||
63 G. Tau | 63 | 29499 | 21670 | 04 39 06.10 | +07° 52′ 15.6″ | 5.38 | 1.82 | 168 | A5m | member of the Hyades star cluster | |||||
44 Tau | p | 44 | IM | 26322 | 19513 | 04 10 49.88 | +26° 28′ 51.7″ | 5.39 | 1.51 | 195 | F2IV-V | IM Tau; δ Sct variable | |||
83 Tau | 83 | 28556 | 21036 | 04 30 37.30 | +13° 43′ 28.0″ | 5.40 | 2.10 | 149 | F0V | member of the Hyades star cluster | |||||
115 Tau | 115 | 35671 | 25499 | 05 27 10.09 | +17° 57′ 44.2″ | 5.40 | −1.16 | 668 | B5V | ||||||
23753 | 17776 | 03 48 20.80 | +23° 25′ 16.9″ | 5.44 | 0.36 | 338 | B8V | ||||||||
Celaeno | 16 | 23288 | 17489 | 03 44 48.20 | +24° 17′ 22.5″ | 5.45 | 0.40 | 334 | B7IV | member of the Pleiades star cluster | |||||
33 G. Tau | 33 | 25570 | 18975 | 04 03 56.51 | +08° 11′ 49.9″ | 5.45 | 2.67 | 117 | F2V | member of the Hyades star cluster | |||||
93 Tau | 93 | 29589 | 21735 | 04 40 03.42 | +12° 11′ 51.5″ | 5.45 | 0.33 | 345 | B8IV | ||||||
36 Tau | 36 | 25555 | 19009 | 04 04 21.67 | +24° 06′ 21.7″ | 5.46 | −1.87 | 953 | G0III... | ||||||
81 Tau | 81 | 28546 | 21039 | 04 30 38.83 | +15° 41′ 31.0″ | 5.47 | 2.24 | 145 | Am | member of the Pleiades star cluster | |||||
118 Tau | 118 | 35943 | 25695 | 05 29 16.49 | +25° 09′ 01.1″ | 5.47 | −0.15 | 434 | B9Vn | ||||||
130 Tau | 130 | 38558 | 27338 | 05 47 26.20 | +17° 43′ 44.9″ | 5.47 | −2.48 | 1268 | F0III | ||||||
53 Tau | 53 | V1024 | 27295 | 20171 | 04 19 26.08 | +21° 08′ 32.7″ | 5.50 | 0.93 | 267 | B9IV | V1024 Tau; α² CVn variable | ||||
103 Tau | 103 | 32990 | 23900 | 05 08 06.62 | +24° 15′ 54.7″ | 5.50 | −4.48 | 3228 | B2V... | ||||||
36408 | 25950 | 05 32 14.14 | +17° 03′ 29.4″ | 5.50 | −2.17 | 1116 | B7III | ||||||||
ω Tau | ω | 43 | 26162 | 19388 | 04 09 09.90 | +19° 36′ 33.5″ | 5.51 | 0.76 | 291 | K2III | |||||
31539 | 23043 | 04 57 22.35 | +17° 09′ 13.3″ | 5.51 | −0.29 | 472 | K1III | ||||||||
116 Tau | 116 | 35770 | 25555 | 05 27 45.61 | +15° 52′ 26.8″ | 5.52 | −0.67 | 565 | B9.5Vn | ||||||
72 Tau | 72 | 28149 | 20789 | 04 27 17.45 | +22° 59′ 46.9″ | 5.53 | 0.01 | 415 | B7V | ||||||
44 Eri | (44) | 54 | 28375 | 20884 | 04 28 32.11 | +01° 22′ 51.1″ | 5.53 | 0.17 | 385 | B3V | |||||
122 Tau | 122 | 37147 | 26382 | 05 37 03.71 | +17° 02′ 25.5″ | 5.53 | 1.87 | 176 | F0V | member of the Hyades star cluster | |||||
135 Tau | 135 | 39019 | 27581 | 05 50 28.90 | +14° 18′ 20.5″ | 5.54 | 0.63 | 312 | G9III: | ||||||
12 Tau | 12 | 13 | 22796 | 17103 | 03 39 51.14 | +03° 03′ 24.6″ | 5.55 | 0.10 | 400 | G6III: | |||||
57 Tau | h | 57 | V483 | 27397 | 20219 | 04 19 57.63 | +14° 02′ 06.9″ | 5.58 | 2.32 | 146 | F3V... | V483 Tau; member of the Hyades star cluster; δ Sct variable | |||
80 Tau | 80 | 28485 | 20995 | 04 30 08.53 | +15° 38′ 16.4″ | 5.58 | 2.38 | 142 | F0V... | member of the Hyades star cluster | |||||
39004 | 27629 | 05 50 58.11 | +27° 58′ 04.2″ | 5.60 | 0.29 | 376 | G7III: | ||||||||
137 Tau | 137 | V809 | 39317 | 27743 | 05 52 22.30 | +14° 10′ 18.5″ | 5.60 | −0.39 | 515 | B9p... | V809 Tau; α² CVn variable | ||||
32 Tau | 32 | 24740 | 18471 | 03 56 52.03 | +22° 28′ 41.7″ | 5.62 | 2.36 | 146 | F2IV | ||||||
51 Tau | 51 | 27176 | 20087 | 04 18 23.14 | +21° 34′ 45.8″ | 5.64 | 1.95 | 179 | F0V | member of the Hyades star cluster | |||||
63 Tau | 63 | 27749 | 20484 | 04 23 25.00 | +16° 46′ 38.4″ | 5.64 | 2.27 | 154 | A1m | member of the Hyades star cluster | |||||
18 Tau | 18 | 23324 | 17527 | 03 45 09.73 | +24° 50′ 21.7″ | 5.66 | 0.40 | 368 | B8V | ||||||
31 Tau | 31 | 21 | 24263 | 18089 | 03 52 00.22 | +06° 32′ 05.7″ | 5.66 | −1.01 | 704 | B5V | |||||
26 G. Tau | 26 | 25330 | 18805 | 04 01 46.13 | +09° 59′ 52.9″ | 5.67 | −0.52 | 565 | B5V | ||||||
60 G. Tau | 60 | 28978 | 21295 | 04 34 08.28 | +05° 34′ 07.1″ | 5.67 | 0.18 | 408 | A2Vs | ||||||
120 Tau | 120 | V960 | 36576 | 26064 | 05 33 31.63 | +18° 32′ 24.8″ | 5.67 | −3.13 | 1874 | B2IV-Ve | V960 Tau; Be star | ||||
13 Tau | 13 | 23016 | 17309 | 03 42 18.94 | +19° 42′ 01.0″ | 5.68 | 0.19 | 409 | B9Vn | ||||||
45 Tau | 45 | 38 | 26462 | 19554 | 04 11 20.20 | +05° 31′ 22.9″ | 5.71 | 2.78 | 126 | F4V | member of the Hyades star cluster | ||||
60 Tau | 60 | V775 | 27628 | 20400 | 04 22 03.45 | +14° 04′ 38.1″ | 5.72 | 2.42 | 149 | A3m | V775 Tau; member of the Hyades star cluster; spectroscopic binary; δ Sct variable | ||||
28226 | 20842 | 04 28 00.72 | +21° 37′ 12.0″ | 5.72 | 2.32 | 156 | Am | member of the Hyades star cluster | |||||||
131 Tau | 131 | 38545 | 27316 | 05 47 13.15 | +14° 29′ 18.3″ | 5.72 | 0.16 | 422 | A3Vn | ||||||
29646 | 21819 | 04 41 19.74 | +28° 36′ 54.2″ | 5.73 | 0.67 | 335 | A2V | ||||||||
6 Tau | t | 6 | 8 | 21933 | 16511 | 03 32 35.93 | +09° 22′ 24.8″ | 5.76 | 0.57 | 355 | B9IV | ||||
Sterope I | 21 | 23432 | 17579 | 03 45 54.46 | +24° 33′ 16.6″ | 5.76 | 0.39 | 387 | B8V | Asterope; member of the Pleiades star cluster | |||||
49 G. Tau | 49 | 27497 | 20268 | 04 20 41.25 | +06° 07′ 51.3″ | 5.76 | 0.17 | 428 | G8III-IV | ||||||
117 Tau | 117 | 35802 | 25583 | 05 28 01.60 | +17° 14′ 21.3″ | 5.77 | −0.90 | 704 | M1III | ||||||
89 Tau | 89 | 29375 | 21588 | 04 38 09.38 | +16° 02′ 00.2″ | 5.78 | 2.49 | 148 | F0V | member of the Hyades star cluster | |||||
99 Tau | 99 | 31553 | 23068 | 04 57 48.65 | +23° 56′ 54.9″ | 5.79 | −0.01 | 471 | G8III: | ||||||
98 Tau | k | 98 | 31592 | 23088 | 04 58 09.38 | +25° 03′ 01.9″ | 5.79 | 1.00 | 296 | A0V | |||||
V711 Tau | 10 | V711 | 22468 | 16846 | 03 36 47.31 | +00° 35′ 17.4″ | 5.82 | 3.51 | 94 | G5IV/V +K1IV | RS CVn variable | ||||
37098 | 26396 | 05 37 08.84 | +26° 55′ 28.3″ | 5.83 | 0.00 | 477 | B9IV-V | ||||||||
105 Tau | 105 | V1155 | 32991 | 23883 | 05 07 55.43 | +21° 42′ 17.4″ | 5.84 | −1.66 | 1032 | B2Ve | V1155 Tau; Be star | ||||
HU Tau | HU | 29365 | 21604 | 04 38 15.84 | +20° 41′ 05.1″ | 5.85 | 0.63 | 361 | B8V | Algol variable | |||||
28217 | 20804 | 04 27 28.77 | +11° 12′ 44.4″ | 5.87 | 0.00 | 487 | B8IV | ||||||||
28929 | 21323 | 04 34 37.99 | +28° 57′ 40.3″ | 5.88 | 0.11 | 466 | B9p... | ||||||||
25202 | 18735 | 04 00 48.69 | +18° 11′ 38.6″ | 5.89 | 2.60 | 148 | F4V... | member of the Hyades star cluster | |||||||
26038 | 19284 | 04 07 59.41 | +17° 20′ 23.7″ | 5.89 | 0.77 | 345 | K5III | ||||||||
39 Tau | A | 39 | 25680 | 19076 | 04 05 20.15 | +22° 00′ 33.2″ | 5.90 | 4.78 | 55 | G5V | |||||
76 Tau | 76 | 28294 | 20873 | 04 28 23.34 | +14° 44′ 27.7″ | 5.90 | 2.23 | 177 | F0IV | member of the Hyades star cluster | |||||
18 G. Tau | 18 | 23526 | 17595 | 03 46 09.36 | +06° 48′ 13.2″ | 5.91 | 0.84 | 337 | G9III | ||||||
27639 | 20417 | 04 22 22.73 | +20° 49′ 17.1″ | 5.91 | −2.74 | 1753 | M0III | ||||||||
6 G. Tau | 6 | 21755 | 16358 | 03 30 45.40 | +06° 11′ 19.5″ | 5.93 | −0.07 | 517 | G8III | ||||||
V1156 Tau | V1156 | 33204 | 24019 | 05 09 45.06 | +28° 01′ 50.2″ | 5.93 | 2.24 | 178 | A5m | member of the Hyades star cluster | |||||
26171 | 19376 | 04 09 01.56 | +13° 23′ 53.9″ | 5.94 | 0.26 | 445 | B9.5V | ||||||||
7 Tau | 7 | 22091 | 16664 | 03 34 26.62 | +24° 27′ 52.1″ | 5.95 | −0.06 | 519 | A3V | ||||||
24357 | 18170 | 03 53 09.96 | +17° 19′ 37.8″ | 5.97 | 2.88 | 135 | F4V | member of the Hyades star cluster | |||||||
27901 | 20614 | 04 24 57.06 | +19° 02′ 31.5″ | 5.97 | 2.52 | 160 | F4V | member of the Hyades star cluster | |||||||
30912 | 22697 | 04 52 47.09 | +27° 53′ 51.3″ | 5.97 | 0.81 | 352 | F2IV | ||||||||
30197 | 22176 | 04 46 16.78 | +18° 44′ 05.5″ | 5.99 | 1.16 | 302 | K4III | ||||||||
V1141 Tau | V1141 | 27742 | 20493 | 04 23 32.36 | +20° 58′ 55.7″ | 6.00 | 0.15 | 482 | B8IV-V | ||||||
129 Tau | 129 | 38478 | 27265 | 05 46 45.49 | +15° 49′ 21.0″ | 6.00 | −1.15 | 879 | B8IIIMNp... | ||||||
85 Tau | 85 | 28677 | 21137 | 04 31 51.69 | +15° 51′ 05.9″ | 6.01 | 2.75 | 147 | F4V... | member of the Hyades star cluster | |||||
59 G. Tau | 59 | 28930 | 21269 | 04 33 48.18 | +09° 24′ 49.0″ | 6.01 | 0.21 | 470 | G8III | ||||||
V1116 Tau | V1116 | 29169 | 21459 | 04 36 29.07 | +23° 20′ 27.5″ | 6.01 | 2.78 | 144 | F5IV | δ Sct variable; member of the Hyades star cluster | |||||
26015 | 19261 | 04 07 41.91 | +15° 09′ 46.2″ | 6.02 | 2.66 | 153 | F3V | member of the Hyades star cluster | |||||||
21051 | 15850 | 03 24 10.11 | +12° 37′ 46.7″ | 6.03 | 0.27 | 462 | K0III-IV | ||||||||
38670 | 27421 | 05 48 22.36 | +20° 52′ 10.3″ | 6.03 | −0.28 | 595 | B9Vn | ||||||||
39970 | 28154 | 05 56 56.12 | +24° 14′ 58.9″ | 6.03 | A0Ia | ||||||||||
23950 | 17921 | 03 49 55.06 | +22° 14′ 39.3″ | 6.05 | 1.08 | 321 | B8III | ||||||||
33 Tau | 33 | V817 | 24769 | 18485 | 03 57 03.80 | +23° 10′ 32.1″ | 6.05 | −0.01 | 531 | B9.5IV | V817 Tau | ||||
V1143 Tau | 51 | V1143 | 28114 | 20715 | 04 26 21.10 | +08° 35′ 25.0″ | 6.06 | −0.25 | 597 | B6IV | β Cep variable | ||||
23258 | 17453 | 03 44 28.19 | +20° 55′ 43.6″ | 6.09 | 1.72 | 243 | A0V | ||||||||
24 G. Tau | 24 | 24817 | 18481 | 03 57 01.70 | +06° 02′ 24.5″ | 6.09 | 1.70 | 246 | A2Vn | ||||||
26546 | 19641 | 04 12 31.32 | +17° 16′ 39.0″ | 6.09 | 1.38 | 285 | K0III | ||||||||
96 Tau | 96 | 30605 | 22441 | 04 49 44.08 | +15° 54′ 15.3″ | 6.09 | −2.09 | 1411 | K3III | ||||||
110 Tau | 110 | 35189 | 25216 | 05 23 37.72 | +16° 41′ 57.7″ | 6.09 | 0.41 | 445 | A2IV | ||||||
11 Tau | 11 | 22805 | 17181 | 03 40 46.30 | +25° 19′ 46.3″ | 6.11 | 0.09 | 522 | A2IV | ||||||
27429 | 20255 | 04 20 25.04 | +18° 44′ 33.8″ | 6.11 | 2.73 | 154 | F3:V... | member of the Hyades star cluster | |||||||
14 G. Tau | 14 | 22819 | 17120 | 03 39 59.55 | −01° 07′ 16.4″ | 6.12 | 0.56 | 421 | G5 | ||||||
34579 | 24820 | 05 19 14.71 | +20° 08′ 04.8″ | 6.12 | 0.51 | 431 | G8III+... | ||||||||
14 Tau | 14 | 23183 | 17408 | 03 43 47.14 | +19° 39′ 54.6″ | 6.13 | 0.99 | 347 | G8III | ||||||
22072 | 16641 | 03 34 08.32 | +17° 50′ 00.9″ | 6.14 | 3.00 | 138 | K1IVe... | ||||||||
V1137 Tau | V1137 | 26571 | 19672 | 04 12 51.25 | +22° 24′ 48.5″ | 6.14 | −1.36 | 1032 | B9IIIsp... | α² CVn variable | |||||
53 G. Tau | 53 | 28322 | 20848 | 04 28 03.62 | +01° 51′ 30.9″ | 6.14 | 0.99 | 349 | G9III | ||||||
27483 | 20284 | 04 20 52.66 | +13° 51′ 52.1″ | 6.15 | 2.84 | 150 | F6V... | member of the Hyades star cluster | |||||||
23923 | 17900 | 03 49 43.52 | +23° 42′ 43.1″ | 6.17 | 0.84 | 380 | B8V | ||||||||
22695 | 17058 | 03 39 25.73 | +16° 32′ 12.4″ | 6.18 | 0.72 | 403 | K0III | ||||||||
95 Tau | 95 | 29859 | 21961 | 04 43 13.75 | +24° 05′ 20.3″ | 6.18 | 2.69 | 163 | F7IV-V | ||||||
24802 | 18508 | 03 57 26.39 | +24° 27′ 43.0″ | 6.19 | −1.40 | 1072 | K0 | ||||||||
36589 | 26072 | 05 33 38.84 | +20° 28′ 27.2″ | 6.19 | −0.76 | 799 | B6V | ||||||||
32482 | 23589 | 05 04 21.58 | +21° 16′ 40.8″ | 6.20 | −0.18 | 615 | K0 | ||||||||
34810 | 24977 | 05 20 56.62 | +19° 48′ 51.7″ | 6.20 | −0.21 | 625 | K0III | ||||||||
29459 | 21689 | 04 39 23.14 | +25° 13′ 05.9″ | 6.21 | 0.97 | 363 | A5Vn | ||||||||
52 G. Tau | 52 | 28191 | 20771 | 04 27 00.66 | +02° 04′ 46.4″ | 6.23 | 0.81 | 395 | K1III | ||||||
113 Tau | 113 | 35532 | 25410 | 05 26 05.72 | +16° 42′ 00.6″ | 6.23 | −0.28 | 655 | B2Vn | ||||||
V731 Tau | V731 | 37967 | 26964 | 05 43 19.50 | +23° 12′ 15.9″ | 6.23 | −1.41 | 1098 | B2.5Ve | γ Cas variable; Be star | |||||
40 G. Tau | 40 | 26676 | 19720 | 04 13 34.55 | +10° 12′ 45.1″ | 6.24 | 0.30 | 502 | B8Vn | ||||||
