Revision as of 03:45, 29 July 2005 editJfrasch (talk | contribs)22 editsNo edit summary | Latest revision as of 21:48, 15 December 2024 edit undoJohn baost (talk | contribs)Extended confirmed users3,722 editsmNo edit summaryTags: Manual revert Visual edit | ||
(283 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Carbonated canned green tea drink}} | |||
Enviga is a green-tea based, caffeinated, carbonated drink currently in testing by the Coca-cola company. According to one executive, it is said to burn 50 to 100 calories per 12-oz serving by speeding up the user's metabolism. | |||
{{Infobox beverage | |||
|name=Enviga | |||
|image= | |||
|type=Canned sparkling green tea | |||
|manufacturer= Beverage Partners Worldwide (North America) | |||
|origin= United States | |||
|introduced=2006 | |||
}} | |||
'''Enviga''' is a ] carbonated ] ] drink. Enviga is a trademark of ] licensed to ], a joint venture between ] and ]. It is available in three flavors: Green Tea, Tropical Pomegranate, and Mixed Berry.<ref>Coca Cola Company Press Release: http://www2.coca-cola.com/presscenter/pdfs/enviga.pdf</ref> According to Coca-Cola, Enviga burns 60 to 100 calories per three 12-oz.(330 ml) cans due to its high ] and ] content. The makers of the drink were sued for making fraudulent health claims about weight loss, and agreed to settle and cease repeating them.<ref name=magic/> | |||
==Nutritional facts== | |||
A can of Enviga has 5 calories, 100 mg of ], 35 mg of sodium, and 20% of the daily recommended calcium based on a 2,000 calorie diet. It is sweetened with ] and has no carbohydrates, fat, or protein.<ref>BBC News audio interview: http://news.bbc.co.uk/nolavconsole/ukfs_news/hi/newsid_6040000/newsid_6043700/bb_rm_6043792.stm</ref> | |||
== Lawsuits over health claims == | |||
In February 2007, the watchdog group ] (CSPI) filed a lawsuit over company claims that Enviga acts as a calorie-burning and weight-loss product, as a "]" drink. The group claims that if Coca-Cola and Nestlé stop marketing the product as a calorie-burner, they would drop possible litigation. The beverage makers responded that they have deliberately avoided claims that Enviga is a weight-loss product, and that there exists independent research to substantiate the effects of the product. The watchdog group alleged that it was only a three-day study, and that it was only presented in a conference by the ], the editors of journal '']'', where their conclusions were rejected.<ref name="bw">{{citation |title= Coke and Nestle Hit with a Lawsuit for 'Negative Calories' |author= Burt Helm |date= January 31, 2007 |url= http://www.businessweek.com/stories/2007-01-31/coke-and-nestle-hit-with-a-lawsuit-for-negative-calories |archive-url= https://archive.today/20130407214838/http://www.businessweek.com/stories/2007-01-31/coke-and-nestle-hit-with-a-lawsuit-for-negative-calories |url-status= dead |archive-date= April 7, 2013 }}</ref><ref name="cspi1">{{citation |title= 'Calorie Burning' Enviga Tea Drink a Fraud, Group Says. CSPI to Sue Coke, Nestlé if Weight Loss Claims Persist |work= CSPI |date= December 4, 2006 |url= http://www.cspinet.org/new/200612041.html }}</ref><ref name="cspi2">{{citation |title= Watchdog Group Sues Coke, Nestlé For Bogus "Enviga" Claims. Green Tea-Flavored Diet Soda Won't Help You Lose Weight, Despite Claims of "Negative Calories" |work= CSPI |date= February 1, 2007 |url= http://www.cspinet.org/new/200702011.html |access-date= February 8, 2013 |archive-date= February 17, 2013 |archive-url= https://web.archive.org/web/20130217070746/http://www.cspinet.org/new/200702011.html |url-status= dead }}</ref> The lack of validity of the study was later referred to by the Attorney General in the settlement.<ref name="settlement"/> Studies on the combination of caffeine and green tea anti-oxidant have given mixed results, and the results are not conclusive.<ref>{{citation |title= Does new Enviga tea drink really deliver "negative calories in a can"?(Product Watch) |date= March 1, 2007 |work= Environmental Nutrition newsletter |url= http://www.highbeam.com/doc/1G1-160229838.html |archive-url= https://web.archive.org/web/20130515090156/http://www.highbeam.com/doc/1G1-160229838.html |url-status=dead |archive-date= May 15, 2013 }}</ref> | |||
The ] also investigated the calorie-burning qualities of the drink. The ], ], demanded <ref>{{Cite web|url=http://www.foxnews.com/story/0,2933,250364,00.html|title=FOXNews.com - Coca-Cola Energy Drink Investigated by Connecticut AG - Health News | Current Health News<!-- Bot generated title -->|website=]|date=25 March 2015 }}</ref> all scientific research associated with its calorie-burning qualities.<ref name=magic>{{Cite web|url=http://www.cbsnews.com/stories/2007/02/05/health/main2434316.shtml|archive-url=https://web.archive.org/web/20070207033356/http://www.cbsnews.com/stories/2007/02/05/health/main2434316.shtml|url-status=dead|archive-date=February 7, 2007|title=Connecticut Probing Diet Drink Claims, Attorney General Says Enviga's Boast Must Be Supported By "Science, Not Magic" - CBS News<!-- Bot generated title -->|website=]}}</ref> | |||
In February 2009 the companies made a settlement with ] ], affecting several US states. They agreed to pay $650,000 to the states, remove any claims about weight loss, and add disclaimers that weight loss can only occur via diet and exercise.<ref name="settlement"/> According to the US Federal News Service, the settlement requires that "any marketing of Enviga, or a similarly formulated beverage, that uses the terms 'the calorie burner,' 'negative calories,' 'drink negative,' or makes any claims explicitly or implicitly that consumers will burn calories by drinking Enviga, there must be a clear and conspicuous disclosure that the product does not produce weight loss without diet and exercise."<ref name="settlement">{{citation |title= Attorney General Announces Settlement Resolving Weight Loss, Calorie-burning Claims About Enviga |author= US Fed News Service, Including US State News |date= February 28, 2009 |url= http://www.highbeam.com/doc/1P3-1653286791.html |archive-url= https://web.archive.org/web/20130515104459/http://www.highbeam.com/doc/1P3-1653286791.html |url-status=dead |archive-date= May 15, 2013 }} (requires registration)</ref> | |||
In 2010, a ] did not allow a woman to sue Coca-Cola for weight-loss false advertising, and CSPI reported that it would not appeal the decision.<ref name=CSPI2012/> CSPI said that the sales of Enviga had collapsed after its 2009 settlement, and that it had already met its goal of informing customers about the lack of efficacy of the beverage.<ref name=CSPI2012>{{citation |title= CSPI to Drop Litigation Over Coke's Faded "Enviga". Sales Reportedly Plummeted After State Attorneys General Won Labeling Concessions |work= CSPI |date= August 17, 2010 |url= http://www.cspinet.org/new/201008171.html |access-date= December 11, 2013 |archive-date= December 11, 2013 |archive-url= https://web.archive.org/web/20131211220734/http://www.cspinet.org/new/201008171.html |url-status= dead }}</ref> CSPI announced that it was suing Coca-Cola again, but this time for its new beverage ].<ref name=CSPI2012/> | |||
== Sales == | |||
As reported in the ''Sydney Morning Herald'', flavoured bottled water, sports drinks and teas, are increasing sales with the decline in sales of sugary soft drinks – with cold tea the fastest growing non-carbonated beverage category in the ] during the first half of 2006. Prior to launch, Coke had been trailing and losing market share<ref>{{Cite web|url=https://www.smh.com.au/business/coke-serves-green-tea-to-a-world-with-calories-to-burn-20061013-gdol59.html|title=Coke serves green tea to a world with calories to burn|first=Duane Stanford in|last=Atlanta|date=October 13, 2006|website=The Sydney Morning Herald}}</ref> in this sector to ], ] and ]. | |||
== Flavors == | |||
Discontinued: | |||
*Berry | |||
*Pomegranate | |||
*Peach | |||
Since the brand's inception, and the launch of the three original flavors, peach was the first to be dropped in favor of pomegranate as the third flavor. | |||
== See also == | |||
* ] | |||
== References== | |||
{{reflist|2}} | |||
== External links == | |||
* {{Webarchive|url=https://web.archive.org/web/20070928151658/http://www.ausu.org/voicemagazine/articles/featuredisplay.php?ART=5201 |date=2007-09-28 }} | |||
{{Coca-Cola brands}} | |||
{{Nestlé}} | |||
] | |||
] | |||
] | |||
] |
Latest revision as of 21:48, 15 December 2024
Carbonated canned green tea drinkType | Canned sparkling green tea |
---|---|
Manufacturer | Beverage Partners Worldwide (North America) |
Country of origin | United States |
Introduced | 2006 |
Enviga is a Nestea carbonated canned green-tea drink. Enviga is a trademark of Nestlé licensed to Beverage Partners Worldwide, a joint venture between The Coca-Cola Company and Nestlé. It is available in three flavors: Green Tea, Tropical Pomegranate, and Mixed Berry. According to Coca-Cola, Enviga burns 60 to 100 calories per three 12-oz.(330 ml) cans due to its high EGCG and caffeine content. The makers of the drink were sued for making fraudulent health claims about weight loss, and agreed to settle and cease repeating them.
Nutritional facts
A can of Enviga has 5 calories, 100 mg of caffeine, 35 mg of sodium, and 20% of the daily recommended calcium based on a 2,000 calorie diet. It is sweetened with aspartame and has no carbohydrates, fat, or protein.
Lawsuits over health claims
In February 2007, the watchdog group Center for Science in the Public Interest (CSPI) filed a lawsuit over company claims that Enviga acts as a calorie-burning and weight-loss product, as a "negative calorie" drink. The group claims that if Coca-Cola and Nestlé stop marketing the product as a calorie-burner, they would drop possible litigation. The beverage makers responded that they have deliberately avoided claims that Enviga is a weight-loss product, and that there exists independent research to substantiate the effects of the product. The watchdog group alleged that it was only a three-day study, and that it was only presented in a conference by the Obesity Society, the editors of journal Obesity, where their conclusions were rejected. The lack of validity of the study was later referred to by the Attorney General in the settlement. Studies on the combination of caffeine and green tea anti-oxidant have given mixed results, and the results are not conclusive.
The State of Connecticut also investigated the calorie-burning qualities of the drink. The State Attorney General, Richard Blumenthal, demanded all scientific research associated with its calorie-burning qualities.
In February 2009 the companies made a settlement with Connecticut Attorney General Richard Blumenthal, affecting several US states. They agreed to pay $650,000 to the states, remove any claims about weight loss, and add disclaimers that weight loss can only occur via diet and exercise. According to the US Federal News Service, the settlement requires that "any marketing of Enviga, or a similarly formulated beverage, that uses the terms 'the calorie burner,' 'negative calories,' 'drink negative,' or makes any claims explicitly or implicitly that consumers will burn calories by drinking Enviga, there must be a clear and conspicuous disclosure that the product does not produce weight loss without diet and exercise."
In 2010, a US court of appeals did not allow a woman to sue Coca-Cola for weight-loss false advertising, and CSPI reported that it would not appeal the decision. CSPI said that the sales of Enviga had collapsed after its 2009 settlement, and that it had already met its goal of informing customers about the lack of efficacy of the beverage. CSPI announced that it was suing Coca-Cola again, but this time for its new beverage Vitaminwater.
Sales
As reported in the Sydney Morning Herald, flavoured bottled water, sports drinks and teas, are increasing sales with the decline in sales of sugary soft drinks – with cold tea the fastest growing non-carbonated beverage category in the U.S. during the first half of 2006. Prior to launch, Coke had been trailing and losing market share in this sector to Pepsi, AriZona and Snapple.
Flavors
Discontinued:
- Berry
- Pomegranate
- Peach
Since the brand's inception, and the launch of the three original flavors, peach was the first to be dropped in favor of pomegranate as the third flavor.
See also
References
- Coca Cola Company Press Release: http://www2.coca-cola.com/presscenter/pdfs/enviga.pdf
- ^ "Connecticut Probing Diet Drink Claims, Attorney General Says Enviga's Boast Must Be Supported By "Science, Not Magic" - CBS News". CBS News. Archived from the original on February 7, 2007.
- BBC News audio interview: http://news.bbc.co.uk/nolavconsole/ukfs_news/hi/newsid_6040000/newsid_6043700/bb_rm_6043792.stm
- Burt Helm (January 31, 2007), Coke and Nestle Hit with a Lawsuit for 'Negative Calories', archived from the original on April 7, 2013
- "'Calorie Burning' Enviga Tea Drink a Fraud, Group Says. CSPI to Sue Coke, Nestlé if Weight Loss Claims Persist", CSPI, December 4, 2006
- "Watchdog Group Sues Coke, Nestlé For Bogus "Enviga" Claims. Green Tea-Flavored Diet Soda Won't Help You Lose Weight, Despite Claims of "Negative Calories"", CSPI, February 1, 2007, archived from the original on February 17, 2013, retrieved February 8, 2013
- ^ US Fed News Service, Including US State News (February 28, 2009), Attorney General Announces Settlement Resolving Weight Loss, Calorie-burning Claims About Enviga, archived from the original on May 15, 2013 (requires registration)
- "Does new Enviga tea drink really deliver "negative calories in a can"?(Product Watch)", Environmental Nutrition newsletter, March 1, 2007, archived from the original on May 15, 2013
- "FOXNews.com - Coca-Cola Energy Drink Investigated by Connecticut AG - Health News | Current Health News". Fox News. 25 March 2015.
- ^ "CSPI to Drop Litigation Over Coke's Faded "Enviga". Sales Reportedly Plummeted After State Attorneys General Won Labeling Concessions", CSPI, August 17, 2010, archived from the original on December 11, 2013, retrieved December 11, 2013
- Atlanta, Duane Stanford in (October 13, 2006). "Coke serves green tea to a world with calories to burn". The Sydney Morning Herald.
External links
- "Enviga-rate Your Weight Loss Reality" - opinion piece Archived 2007-09-28 at the Wayback Machine
The Coca-Cola Company | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brands |
| |||||||||||||||||
Joint ventures |
| |||||||||||||||||
Former holdings | ||||||||||||||||||
Legal | ||||||||||||||||||
Campaigns and slogans | ||||||||||||||||||
Other |
Nestlé | ||||||
---|---|---|---|---|---|---|
Divisions |
| |||||
Subsidiaries | ||||||
Joint ventures | ||||||
Other assets |
| |||||
Brands | ||||||
People | ||||||
Related | ||||||
Related articles | ||||||
|